Web Summit 2016
2016-11-07..2016-11-10
Lisbon, Portugal
[Web Summit 2015, Web Summit 2016, Web Summit 2017, Web Summit 2018, Web Summit 2018: Modum, Web Summit 2018: planet : tech, Web Summit 2022]
| title | author | length |
|---|---|---|
| Portugal: Startup Nation and Web Summit 2016 opening | Paddy Cosgrave, António Costa, Fernando Medina, Joao Vasconcelos | 12m |
A fast-paced opening shows a Portuguese tech push with concrete claims: a startup offering automatic code review used by thousands, and Unity Places: 150… | ||
| Lisbon and the world | Antonia Costa, Paddy Cosgrave | 10m |
Growth from roughly 400 to 53,000 attendees from 167 countries anchors the opening: organizers note nearly 3,000 people outside watching on giant screens and… | ||
| Preaching to the converted | Marian Goodell, Bishop Paul Tighe, Jessi Hempel | 22m |
The panel includes Marian Goodell, Founding Board Member & CEO of the Burning Man Project, Bishop Paul Tighe, Culture Secretary at The Vatican and Jessi… | ||
| New Realities | Mogens Lykketoft, Roberto Azevêdo, José Manuel Durão Barroso, Tom Nuttall | 19m |
Brexit weakens Europe politically but Europe still shows resilience and growing digital human capital; migration and nationalism threaten cohesion. Trade is… | ||
| Actor Joseph Gordon-Levitt on creativity and commerce | Joseph Gordon-Levitt | 17m |
An online collaborative production platform called hitRECord grows from a hobby site into a company that crowdsources short films, a TV series, books and… | ||
| Will technology kill democracy? | Ann Mettler, Ryan Heath | 12m |
Argues that social media materially changed recent elections, claiming Twitter + Facebook = New York Times without losses and citing Donald Trump’s $2 billion… | ||
| Will everything you know about advertising soon be irrelevant? | Maurice Lévy, Gary Briggs, Tom Davis | 21m |
Advertising shifts to mobile and video with companies reporting huge time-on-phone increases, rising ad blockers from intrusive creatives, and publishers… | ||
| The future of the worker | Andrew McAfee, Gary Marcus, Tom Dotan | 21m |
The panel includes Andrew McAfee, Principal Research Scientist at MIT, Gary Marcus, CEO of Geometric Intelligence, and Tom Dotan, Reporter for The… | ||
| The biggest tech IPO of 2016: The real story | Takeshi Idezawa, Parmy Olson | 19m |
Line raises $1.1 billion in a dual IPO with a peak valuation near $9 billion and reports 220 million active users (up from 212M), then concentrates growth on… | ||
| Ten years from now... | Mike Schroepfer | 22m |
Company plans to connect the estimated 4.1 billion offline people using multiple approaches and admits setbacks like the AMOS-6 failure while testing space… | ||
| Roadblocks to autonomous driving | Carlos Ghosn, Arjun Kharpal | 18m |
Plans a localized $8,000 electric car for China within a couple of years, cites falling battery costs and suppliers such as LG Chem and Panasonic; deploys a… | ||
| Government and entrepreneurs a marriage made in hell? | Daniel Saks, José Manuel Durão Barroso, Karen Tso | 17m |
Debate centers on concrete frictions: Europe remains 28 different markets with roaming barriers until recently, making scale hard for startups while one… | ||
| Every country will be digital | John Chambers, Izabella Kaminska | 19m |
Claim: digitization adds roughly $19 trillion to the global economy and can lift national GDP by 1–3% annually. Practical steps cited: scale networks from ~15… | ||
| Appointment to view – The Future of Media, Entertainment & Investing | David Bonderman, Mark Britt, Rick Hess | 20m |
A venture-backed streaming play scales by making premium shows downloadable for offline viewing and signs deals with 160 studios to beat piracy by pricing… | ||
| Do footballers make good entrepreneurs? | Luis Figo, Ronaldinho, James Dart | 23m |
Zumi launches as an online TV channel provider and video social network where channel owners can sell ads, offer pay-per-view and ad-skipping to premium users… | ||
| The benefits of technology are worth sacrificing our privacy for | Salil Shetty, Robert Scoble, Kurt Wagner | 30m |
The debate includes Salil Shetty, Secretary General of Amnesty International, Robert Scoble, and Kurt Wagner, Senior Editor of Recode.
Are we paying too high… | ||
| Bots: What are they good for? | David Marcus, Loic Le Meur | 20m |
Facebook Messenger reports ~33,000 bots and over 1 billion users and shows concrete wins: customer service bots lift satisfaction up to 60% and cut costs by… | ||
| Europe's tech scene - second best? | Gillian Tans, José Neves, Nicolas Brusson, Carlos Moedas, Mike Butcher | 23m |
Europe presents a decentralized cluster model—Berlin, Paris, London, Stockholm—rather than a Silicon Valley clone, and companies point to concrete metrics… | ||
| IPO secrets | Jeff Lawson, Sarah Friar, Miguel Helft | 20m |
Square goes public in 2015 after seven years and grows into a full commerce platform that processed about $50 billion in 2016 and lets small sellers buy IPO… | ||
| Is anybody investing anymore? | Qasar Younis, Christine Herron, Josh Elman, Chris O'Brien | 24m |
The panel includes Qasar Younis, Partner & COO of Y Combinator, Christine Herron, Managing Director of Intel Capital, Josh Elman, Partner of Greylock, and… | ||
| The age of knowledge | Albert Wenger | 16m |
Claims digital technology combines zero marginal cost and universal computation, so services like diagnostic AI (Human DX) can deliver medical diagnoses to… | ||
| What place do ethics and values have in technology? | Joe Lonsdale, Darian Shirazi, Joe Green, Tristan Harris, Laurie Segall | 21m |
Panel argues the advertising business model creates an attention economy that rewards time-on-site and features like autoplay, leading to addictive design… | ||
| US election fallout | Shailene Woodley, Owen Jones, Bradley Tusk, David Patrikarakos | 25m |
The panel includes Shailene Woodley, Actress and Co-Founder of Up to Us, Owen Jones, Contributor for The Guardian, Bradley Tusk, Founder & CEO of Tusk… | ||
| Designing security and safety for billions | Alex Stamos | 17m |
Facebook secures 1.13 billion daily users and treats password reuse as the top online harm, having tested over one billion passwords against its user base and… | ||
| A new era of mobility : autonomous driving in 2021 | Elmar Frickenstein | 14m |
Claims a production-ready path to fully automated driving by 2021, backed by a BMW+Intel+Mobile consortium and a recent consortium with Qualcomm and Huawei for… | ||
| Films will exist in formats we can't yet imagine | William Sargent | 15m |
Claims that film becomes platform-agnostic storytelling backed by game-style production pipelines, with assets reusable across platforms and the need for new… | ||
| Is ego the biggest reason for failure? | Dave McClure, Eileen Burbidge, Justin Kan, Laurie Segall | 25m |
The panel includes Dave McClure, Founder of 500 Startups, Eileen Burbidge, Partner of Passion Capital, Justin Kan, Partner of Y Combinator, and Laurie Segall… | ||
| Space won't be the final frontier | Naveen Jain, Mike Massimino, Derek Mead | 19m |
Moon Express plans a under $7 million mission to land on the Moon next year and claims lunar samples, helium‑3 and “16 quadrillion” dollars of minerals could… | ||
| Upvoting and the hidden hand | Alexis Ohanian, Ryan Hoover, Kurt Wagner | 18m |
Origins: Reddit starts with interesting/boring and a five‑star trial before settling on up/down arrows; Product Hunt intentionally uses no downvote to avoid… | ||
| World war media | Cait O'Riordan, Justin Smith, Till Faida, Michael Hirschorn | 19m |
Panel argues the web’s ad-impression model is broken and shows concrete counterproposals: an acceptable ads certification used by 40 of the top 100 Alexa… | ||
| Love & tech in the time of Tinder | Sean Rad, Farrah Storr | 34m |
Tinder is moving beyond dating to a place where it is really about discovery. Whether it's a person, a group, a political party, an advertiser's product, or a… | ||
| Entrepreneurs need a God Complex to drive innovation | Ryan Smith, Dave McClure, Erin Griffith | 25m |
The debate includes Ryan Smith, CEO of Qualtrics, Dave McClure, Founder of 500 Startups, and Erin Griffith, Journalist for Fortune.
Two titans of the tech… | ||
| The Midas touch | Steve Anderson, Miguel Helft | 23m |
Instagram's first investor, and the number two on the Midas list, on why investing is more art than spreadsheets.
Official blog… | ||
| What are games companies doing that you're not | Rick Kelley, Gabriel Leydon | 19m |
Company builds a real-time infrastructure that tracks ~400 KPIs across 300 ad partners, runs ~50,000 Facebook campaigns and creates 20,000 creatives a week… | ||
| Nasdaq Bell opening ceremony at Web Summit 2016 | 06m | |
Nasdaq rings a live opening bell that is broadcast to its seven-story Times Square Tower in New York while the summit runs here in Lisbon, marking the first… | ||
| The face of the robot revolution | Ben Goertzel, Mike Butcher | 14m |
Hanson Robotics shows the humanoid Sophia with expressive faces, eye contact and a failed handshake; brain software uses OpenCog and a stated roadmap to… | ||
| VC: The next two years | Bob Greifeld, Tony Conrad, Mood Rowghani, Arjun Kharpal | 25m |
The panel includes Bob Greifeld, CEO of Nasdaq, Tony Conrad, Partner of True Ventures, Mood Rowghani, General Partner of Kleiner Perkins, and Arjun Kharpal… | ||
| When software eats software | Sid Sijbrandij, Jon Bruner | 15m |
GitLab presents an integrated CI/CD platform that claims to cut cycle time from idea to production by measuring delays and involving reviewers early, with… | ||
| Afraid to fail because of other people's opinions? | Gary Vaynerchuk | 27m |
Do you really need to be single-minded to succeed, and how much of other people's opinions should you take on board?
Official blog… | ||
| PITCH Perfect | Payal Kadakia, Fred Destin, Sarah Leary, Jim Edwards | 19m |
Start by grabbing attention in the first 15 minutes, then build credibility with measurable progress: weekly active users, retention curves, CAC and LTV that… | ||
| PITCH Competition final at Web Summit 2016 | Theresia Gouw, Steve Anderson, Marcus Segal | 30m |
Three startups show concrete claims and early traction: Kubo robot is a tactile coding robot for kindergarten classes — class set of 10 robots, curriculum… | ||
| Visualising a gaming future | Holly Liu, Ambarish Mitra, Shawn Layden, Blaise Zerega | 17m |
Sony announces the PS4 Pro as a more powerful PS4 tier priced at $400 while the $299 base PS4 remains supported and PlayStation VR sells out in many stores… | ||
| Majority world report | Saul Klein | 15m |
Networks connect 3.4 billion people and that number almost doubles in five years while wealth concentrates: the top one percent grows richer as the majority… | ||
| Startups the next global generation | Mohit Rajpal, Ganesh Sonawane, Corinne Clinch | 08m |
Three startups present concrete, testable outcomes and traction: a water filter sold as a backpack filter meets WHO standards that provides a family of six… | ||
| The truth about the music industry | Tinie Tempah, Ne-Yo | 29m |
Streaming drives the market back to peak levels — Universal posts more than $1 billion from streaming in nine months — yet artists and songwriters say payouts… | ||
| Leadership: You can't do it all | Julia Hartz, George Papandreou, Theresia Gouw | 05m |
Co-founding partners include a married cofounder duo plus a third cofounder who build Eventbrite by agreeing to embedded trust and to divide and conquer, which… | ||
| PITCH competition winner revealed at Web Summit 2016 | 02m | |
Announcement reveals PITCH 2016 winner as Kubu, chosen after three finalists and a lively debate among judges. The competition had 200 participating startups… | ||
| The age of moonshots and Hyperloop One | Josh Giegel, Shervin Pishevar, Laurie Segall | 34m |
The panel includes Josh Giegel, Co-Founder of Hyperloop One, Shervin Pishevar, Co-Founder and Managing Director of Sherpa Capital, and Laurie Segall, Senior… | ||
| Growth at any cost: Mercenaries vs. Missionaries | Werner Vogels, Miguel Helft | 20m |
AWS now exposes 80+ services beyond raw compute, claims to ship 780 new features this year, and reports large migrations such as GE moving 9,000 workloads and… | ||
| Does fitness data make the average person healthier? | Dr. Kyu Rhee, Akshat Rathi | 14m |
About 25% of the crowd wears fitness trackers but raw data in vendor silos rarely changes health; IBM uses Watson APIs to join wearables, clinical, social and… | ||
| We need gender quotas in technology companies | Rana el Kaliouby, Naveen Jain, Jessi Hempel | 23m |
The debates includes Rana el Kaliouby, Co-Founder & CEO of Affectiva, Naveen Jain, Founder of Moon Express, and Jessi Hempel, Senior Writer for… | ||
| What next for the biggest game in the world? | Mike Quigley, Erin Griffith | 20m |
Niantic recounts a chaotic launch with server crashes and rapid scaling on Google Cloud Platform, claims 500 million installs in two months, and lists concrete… | ||
| The difference between a crowd and a community | Joseph Gordon-Levitt | 27m |
How does the notion of creativity and technology enable artistic synergies.
Official blog : https://blog.websummit.net/
Twitter : @WebSummit
Facebook… | ||
| nothing matches | ||