OpenPOWER Summit NA 2020
| title | author | length |
|---|---|---|
| Welcome & Keynote Sessions | James Kulina, Michael Gielda, Allan J. Cantle, Mendy Furmanek | 01h 13m |
OpenPower announces a liberalized ISA and shows working open cores and toolchains: Microwatt proof‑of‑concept runs after weeks, IBM contributes the A2I/A2O… | ||
| Getting the Most Bang out of your Buck with Compilers on POWER | Archana Ravindar | 21m |
Shows which compiler knobs actually move metrics on POWER: specific IBM XL flags, GCC and LLVM options, builtins and pragmas tied to vectorization and… | ||
| COVID Detection - Deep Learning Solution on power 9 AI Box | Shivansh Shukla | 19m |
A VGG-16 transfer‑learning pipeline trains on roughly 11,000 chest x‑ray images (augmented from public pneumonia sets plus local hospital scans) and runs on a… | ||
| You Can Run Power on Microsoft Azure | Dan Jones | 26m |
Skytap runs IBM Power workloads natively run AIX, IBM i, Linux on Power inside Microsoft Azure on S922 hardware Microsoft deploys, with no emulation… | ||
| X2Go: Free/Libre/OpenSource Remote Desktop and Remote Application Services for... | Stefan Baur | 30m |
X2Go provides GPL remote desktop and remote-application access to Linux running on POWER, claiming much higher responsiveness than VNC and parity with modern… | ||
| Weather Forecasting: An Application of Artificial Intelligence, Cloud, IOT &... | Dr Manish Modani | 25m |
Operational system fuses ~178 global models with dynamic bias correction to deliver 15-minute updates and hyperlocal forecasts on a 500 m grid, ingesting ~24+… | ||
| Towards a Formally-verified Software Toolchain for open ISAs | Boris Shingarov | 36m |
An open-source pipeline takes Sail PDL ISA models and drives a symbolic execution engine plus Z3 SMT solver and logic-program rewrite tools to synthesize… | ||
| ThymesisFlow: A Hardware/software Open Framework for Software Defined... | Christian Pinto | 37m |
ThymesisFlow is an open hardware/software framework that implements software-defined memory disaggregation over OpenCAPI 3.0, built on Alpha Data 9V3 FPGAs and… | ||
| The POWER is with us, let's put it to work! | Rafael Sene | 31m |
Shows how to get free and paid POWER access (a Brazil minicloud with ~2,000 requests) and how projects run CI on POWER: enable GitHub builds via TravisCI with… | ||
| The Open Power ISA: Architecture Compliancy and Future Foundations | Brian W. Thompto | 23m |
Open Power ISA is now managed by the OpenPOWER Foundation and v3.1 adds concrete features: an instruction prefix that enables PC-relative loads and 8‑byte… | ||
| The "New Normal" or An Evolution | David Leichner | 18m |
SQREAM positions a GPU-accelerated columnar SQL database running on POWER9 with NVIDIA NVLink that ingests up to 3 TB/hour, auto-compresses 100 TB down to… | ||
| The LibreSOC Initiative: A hybrid CPU/VPU/GPU | Luke Kenneth Casson Leighton | 30m |
LibreSOC builds a single-chip hybrid CPU/VPU/GPU by adding Simple‑V vector and 3D/video extensions to the Power ISA, implemented in a Python HDL (nMigen style)… | ||
| Spark SQL acceleration on FPGA using Apache Arrow and OpenCAPI | Ákos Hadnagy, Fabian Nonnenmacher | 30m |
A complete pipeline converts Spark SQL to Arrow-format columnar batches, passes Arrow buffers through Fletcher to an FPGA over OpenCAPI, and runs a tidy/Tidal… | ||
| Setting up the PCIe hotplug in Kernel for Flexible Setups | Sergey Miroshnichenko | 21m |
Setting up the PCIe hotplug in Kernel for Flexible Setups - Sergey Miroshnichenko, YADRO
Speakers: Sergey Miroshnichenko
It is relatively easy to tune the… | ||
| Quality Assurance and Coding Standards for Parallel Software on POWER systems | Manuel Arenaz | 20m |
Quality Assurance and Coding Standards for Parallel Software on POWER systems - Manuel, Appentra Solutions
Speakers: Dr. Manuel Arenaz
The automation of… | ||
| POWER9 Support in coreboot | Michał Żygowski | 22m |
Project ports POWER9 to coreboot for Talos II and Talos II Lite, aiming to replace hostboot with coreboot so coreboot handles boot block → rom → ram stages and… | ||
| POWER your CLOUD | Toshaan Bharvani | 27m |
Starts from a 2005 data center with 35 compute nodes, 15 storage nodes, 5 networks and ~10% CPU / ~20% storage utilization and describes converting that into a… | ||
| POWER: The Road to Open Source | Peter Czanik | 23m |
POWER: The Road to Open Source - Peter Czanik, One Identity
Speakers: Peter Czanik
Peter has been a POWER user for 27 years and Open Source contributor for… | ||
| Pod scaling ad infinitum!! | Krishna Harsha Voora, Mithun HR | 31m |
Benchmarking a MEAN‑style geospatial workload (MongoDB geospatial dataset, Node.js 8.14 binaries in CentOS containers) on OpenShift 3.11 with RHEL7.6 and… | ||
| Parallel Biological Sequence Comparison in Large GPU Clusters | Alba Cristina Magalhaes Alves de Melo | 31m |
CUDAlign is a fine-grained multi-GPU method that compares huge DNA sequences across hundreds of GPUs using parallelogram-shaped parallelism with overlapping… | ||
| OpenFOAM CFD Simulations on Power 9 Platforms | Varun Chebbi | 18m |
Cloud-based CFD runs OpenFOAM on IBM Power9 GPUs and ParaView for postprocessing, demonstrating interactive results for a heat-exchange and a coupled… | ||
| OpenCAPI-based Image Analysis Pipeline for 18 GB/s kilohertz-framerate X-ray... | Filip Leonarski | 31m |
A data pipeline ingests the Jungfrau detector stream, decodes per-pixel three-mode ADC values, and writes compressed frames into host memory; a CPU-only… | ||
| Open Source Tools - Learn and Explore EDA... | Shruti Prakash Gupta, Kunal Ghosh | 18m |
Project brings up a working OpenPOWER 64-bit toolflow on a laptop: boots a Power9 functional simulator, runs GCC/GDB cross-toolchain to inspect assembly and… | ||
| Open Source Power Availability Tool | Mithun HR, Krishna Harsha Voora | 27m |
Open Source Power Availability Tool - Mithun HR & Krishna Harsha Voora, IBM India Pvt Ltd
Speakers: Krishna Harsha Voora, Mithun HR
Necessity to find the… | ||
| Open Hardware GNU/Linux PPC64 Laptop Potential | Roberto Innocenti | 30m |
Group builds a GNU/Linux PowerPC (PPC64) laptop motherboard, reaches PCB fabrication and small-run production plans while certifications and signal‑integrity… | ||
| Onstitute: A Collaborative Online Education Platform with Innoative Data... | Arghya Kusum Das | 28m |
Onstitute is a web platform (institute.academy) that gives students hands-on access to real HPC and cloud nodes so they can run TensorFlow and Spark, compare… | ||
| Microwatt and GHDL - An Open Hardware CPU written in VHDL... | Anton Blanchard, Tristan Gingold | 30m |
A tiny 64-bit OpenISA POWER soft core written in VHDL that now boots Linux after adding a TLB, interrupts, branch predictor and other OS bits; ports include… | ||
| LinuxKI on POWER: The kernel Performance Toolkit Porting Experience and Challenges | Sergey Kachkin | 19m |
Ports the LinuxKI performance toolkit to OpenPOWER, with a working result and pending upstream merge. Reuses x86/ARM unwinder code with small edits to… | ||
| Insights into New Manufacturing System Arena through IBM Open POWER System | Archisman Sen | 18m |
Proposal to build a customizable end-to-end manufacturing system using IBM Open POWER modules, IBM Cloud, IoT and edge computing and AI feedback loops that… | ||
| IBM open sources the A2O Core! | Bill Flynn | 27m |
IBM open sources an out-of-order single‑thread optimized A2O core with Verilog RTL and the same tightly coupled AXU accelerator/MMU interfaces as A2I. It… | ||
| IBM open sources PowerAI as Open Cognitive Environment! | Jason Furmanek, Chris Sullivan | 30m |
Open-CE is the open source successor to PowerAI / WMLCE that provides pre-integrated conda packages, Dockerfiles and build scripts for TensorFlow, PyTorch… | ||
| How Easy is it to Run on ppc64le? | Toshaan Bharvani | 29m |
Built a CentOS rebuild named PowerEL rebuilt CentOS for ppc64le that runs PHP7, MariaDB/MySQL, Postgres, Java and Go stacks in production since 2016, with… | ||
| Hit-reco: ProtoDUNE Raw Data Denoising with DL models | Marco Rossi | 26m |
Uses 10 simulated ProtoDUNE events split into train/test/val with 24,000 crops of 32×32 sampled from planes sized 960×6000, trains two architectures: a… | ||
| FPGA Accelerate your Applications with OpenCAPI Acceleration... | Alexandre Castellane, Bruno Mesnet | 28m |
OC-Accel is an open-source OpenCAPI platform that turns C/C++ HLS kernels into FPGA accelerators on Xilinx/AlphaData cards, wiring logic to host memory… | ||
| E4S: Extreme-scale Scientific Software Stack | Sameer Shende | 27m |
E4S assembles a coherent HPC stack of about 70 products and a v1.1 release with over 45 full packages, providing Spack source builds plus reproducible… | ||
| CINECA OpenPower-based HPC Infrastructure: Some porting results | Massimiliano Guarrasi | 30m |
Marconi100 is an OpenPower Tier‑0 cluster with ~1,000 nodes each hosting 2 Power9 CPUs (≈3 GHz), 266 GB RAM and 4 NVIDIA V100 GPUs — ~350k cores and ~4,000… | ||
| Building Cache Coherent, Heterogeneous-ISA Processors Using P-Mesh | Jonathan Balkind | 26m |
P-Mesh gets reworked to be ISA-agnostic by adding a simple Transaction-Response Interface and L2/LLC support for ISA-specific atomics, connecting more than 10… | ||
| Benchmarking Graphical Models on POWER with Healthcare... | Radha Nagarajan, Arghya Kusum Das | 25m |
Parallelized hill-climbing Bayesian network structure learning using pgmpy, Dask APIs and a Hadoop wrapper runs on an HPC POWER9 IC922 (160 vcores) against an… | ||
| AI at Scale in the Enterprise | Clarisse Taaffe Hedglin | 27m |
Enterprise moves from prototype to production by proving models at a factory then centralizing deployment to scale across sites, using AI ladder practices… | ||
| AI Acceleration Capabilities Using MMA(Matrix Multiply... | Satish Kumar Sadasivam, Puneeth Bhat | 25m |
Power ISA v3.1 adds MMA: eight 512-bit accumulators mapped to VSRs that require explicit move-to/from operations, supporting fp64/fp32/fp16/bf16 and… | ||
| Accelerated Big Data Systems - Experiences with OpenCAPI | Joost Hoozemans | 37m |
Experiments run on a POWER9 OpenCAPI system show an end-to-end FPGA toolchain: a Parquet-to-Arrow decoder achieves about 12 GB/s using the 512-bit OpenCAPI… | ||
| A2I Explored | Bill Flynn | 34m |
A2I Explored - Bill Flynn, IBM
Speakers: Bill Flynn
The market tested A2I POWER processor core RTL and associated FPGA implementation were recently open… | ||
| OpenCAPI BoF - A Memory Centric Fabric for a Data Centric World | Alexandre Castellane, Allan J. Cantle, Craig Petrie, Marcy Byers, Oskar Mencer | 01h 07m |
OpenCAPI-backed FPGA cards are shown working as hybrid memory subsystems: a PCIe full‑height card with two OpenCAPI links houses DDR4, SRAM, MRAM and up to 3… | ||
| Competitive Analysis of the Top Gradient... | Sai Ayachit, Shyam R, Anubhav Singh, Vinayak Patil | 18m |
Comparison measures four GBDT frameworks (XGBoost, CatBoost, LightGBM, SnapBoost) on Pokemon numeric and categorical, CIFAR‑10 image, and Melbourne daily temps… | ||
| Distributed AI for Automated and Scalable Quality Inspection using EDGE Computing... | Igor Khapov | 19m |
Distributed AI for Automated and Scalable Quality Inspection using EDGE Computing on OpenPower - Igor Khapov, IBMT
Speakers: Igor Khapov
AI-assisted quality… | ||
| High-Performance MPI and Deep Learning with Introspection... | Dhabaleswar K (DK) Panda, Donglai Dai | 25m |
High-Performance MPI and Deep Learning with Introspection on OpenPOWER Platform - Dhabaleswar K (DK) Panda, X-ScaleSolutions and The Ohio State University &… | ||
| IBM's POWER10 Processor | William Starke, Brian W. Thompto | 25m |
POWER10 is a 7nm server chip with 18 billion transistors and two packaging options (single and dual chip modules) that trade energy per core for core count and… | ||
| Helios: A POWER Enhanced Music Recommendation Engine | Kip Warner | 08m |
Helios is a patent‑pending, POWER‑accelerated music search engine that takes audio as the query and returns ranked matches from commercial catalogs in seconds… | ||
| HAL: Computer System for Scalable Deep Learning | Volodymyr Kindratenko | 25m |
Describes a deployed deep-learning cluster built from 16 IBM POWER9 servers (64 NVIDIA V100 GPUs total) connected by Mellanox EDR InfiniBand and a DDN… | ||
| nothing matches | ||