DevFestMN 2016
2016-02-06
Minneapolis, United States
[DevFestMN 2016, DevFest MN 2017, DevFestMN 2018, DevFestMN 2019, DevFestMN 2025]
| title | author | length |
|---|---|---|
| Keynote: Android Development | Chet Haase | 49m |
Platform claim: Android’s reality is constrained — about 1.4 billion 30-day actives across ~4,000 distinct devices, and 50 billion installs per year — so… | ||
| Hello, Brillo | Dave Smith | 48m |
Brillo claims an Android‑derived, stripped‑down OS that removes the Java runtime and framework and instead bundles native services, integrated metrics/crash… | ||
| ng-owasp: OWASP Top 10 for AngularJS Applications | Kevin Hakanson | 53m |
The OWASP Top 10 provides a list of the 10 most critical web application security risks. How do these relate to AngularJS applications? What security… | ||
| Won’t You Be My Neighbor? Making Friends with Google Nearby | Richard Banasiak | 43m |
Google Nearby is usable here via Google Play services using the Nearby Messages API, Gson and base64 images; the workshop builds a working app called NerdAlert… | ||
| How to Speak Designer | Ben Dolmar | 49m |
Argues that specifics win: do an inventory every text attribute, color, image dimension and variation so hidden costs are visible; measure blend modes and… | ||
| Security-Enhanced Android | M A al-Kabir | 30m |
Claims that Android 5.0 and 6.1 move to full SELinux enforcement and that AOSP now exposes those kernel policies are backed by a live demo attempt showing the… | ||
| IoT on Google Cloud Platform | Paul Lundberg, Aaron Olson | 52m |
Shows a working pipeline: Zigbee mesh → Gateway using MQTT clients → RabbitMQ on Compute Engine with an MQTT→Pub/Sub adapter, then App Engine subscribers for… | ||
| 10X Android Development | Brad Armstrong | 54m |
Builds a small Star Wars Starships app and shows working code: Retrofit2 + Gson + RxJava for network flows, test subscribers to make observables synchronous… | ||
| Getting Started with Google Cardboard | Chris Black | 53m |
Description:
Build your first Google Cardboard app. In this presentation we'll talk about how you can draw objects in 3D space using OpenGL and build a heads… | ||
| Science Behind Sexism: How Unconscious Bias Hinders Diversity in Tech | Sarah Olson | 01h 04m |
Biases are the unconscious judgments and decisions you make every day, without even realizing what you’re doing. While biases can be helpful in… | ||
| Chrome Extension for Page Scraping & Analysis | Baskin Tapkan | 57m |
A working prototype implements a Chrome extension using a background page and content scripts that inject third party scripts, scrape Hacker News DOM nodes… | ||
| Build Cloud & Mobile Application in 15 mins on Force.com Platform | Kashi Ahmed | 47m |
Claims that Force.com lets teams build an enterprise cloud app in 15 minutes without code and that the demo actually creates a custom object, fields, page… | ||
| Get the Picture on Android Camera | Colin Lee | 51m |
When it comes to writing a custom camera app on Android, official documentation may sometimes appear blurry and out of focus. Even an exhaustive search of… | ||
| BuzzFeed's Video App - Exoplayer and Adaptive Video | Steve Peterson, Paul Marino | 45m |
BuzzFeed builds an Android video app using ExoPlayer and serves videos as HLS over DASH for business reasons, implements MVP with a presenter and Kotlin, ships… | ||
| Introductory Go for JavaScript Developers | Scott Ernst | 53m |
Claims that a JavaScript developer can bootstrap backend work in Go using side‑by‑side Node.js examples and core packages only, and demonstrates it with live… | ||
| Accessibility and Aging in Tech | Valerie Lockhart, Catherine Lundoff | 55m |
Claims concrete fixes: code semantic headings and keyboard support, caption videos manually, and avoid screen-only or voice-only UIs. Surprising numbers: 1… | ||
| Org-Mode for Science, Reproducible Research, and Organization | John Henderson | 47m |
Org-mode, a mode within the Emacs text editor, provides a vast array of features that are useful for anyone working in technical fields. In addition to… | ||
| Looking Into the Crystal Ball: Using Google's Prediction API | Justin Grammens | 46m |
Demos using Google's Prediction API with CSVs on Cloud Storage claim useful, pragmatic results: classification and regression on real datasets, with models… | ||
| Welcome to the Internet of Hats | Daniel Feldman | 43m |
I've built several party hats that incorporate an addressable LED strip, an Arduino controller, and a Bluetooth receiver (which connects to an Android proxy… | ||
| Modern Web Application Architecture | Anas Raza Firdousi | 50m |
Demonstrates building YouTube from scratch in 40 minutes to justify an architecture of independent modules, a thin sandbox.request abstracts Ajax interface… | ||
| Building the DevFest.MN Website | Stephen Fluin, Lloyd Cledwyn | 42m |
A single‑page site built with AngularJS and Firebase serves a six‑track conference with ~35 speakers, moving hosting from GitHub Pages to Firebase and code to… | ||
| @Binding Android: View and Data Binding | Chris Davis | 42m |
Compares Google’s Data Binding Library and Butter Knife with concrete results: an example app of eight activities reads a Marvel JSON of superheroes, binds… | ||
| Analyzing Images with Google’s Cloud Vision API | Sara Robinson | 37m |
Shows that Google Cloud Vision API (alpha) actually returns concrete JSON: label detection, face detection, text OCR and more, with bounding boxes, landmark… | ||
| Android Rulez | Uli Bubenheimer | 47m |
A lightweight rule engine coordinates asynchronous splash‑screen initialization (GoogleApiClient, sensors, permissions) by asserting facts and firing action… | ||
| Comedy Special | Chet Haase | 34m |
A staged technical presentation that openly teaches nothing, trading real methods for jokes and props including a prop carrot and a slides PDF… | ||
| Making Beautifully Animated Transitions | Bryan Herbst | 29m |
Shows how to implement Material-style screen animations using the Android transitions framework and the support library, noting transitions require API 21 but… | ||
| Scaling up JavaScript with TypeScript | Ilya Verbitskiy | 53m |
Description:
A year ago Angular community had been surprised, because Google decided to use TypeScript to build new version of one of the most powerful… | ||
| Android Vision: Detecting Everything from Faces to Barcodes | Sean Weiser | 49m |
Google’s Mobile Vision APIs (introduced in version 7.8) actually expose only face and barcode APIs; barcode objects can return calendar/contact/URL/Wi‑Fi data… | ||
| Why Designers Are so Hard to Work With | Stefanie Trimble | 18m |
A designer and developer build a real mobile app together using Cordova and Angular, iterating side‑by‑side so visual tweaks are coded live; the process… | ||
| nothing matches | ||