Ilya Verbitskiy
where else to find them
what they talk about
all 8 in the filters
where they keep going back
no series more than once — all 5 in the filters
on a stage with
never shared a talk
who talks about the same things
- Sébastien Pertus7 talks
- Daniel Rosenwasser12 talks
- Marco Ippolito17 talks
- Josh Goldberg34 talks
- Mike Samuel4 talks
- Stefan Baumgartner20 talks
| title | conference | date |
|---|---|---|
| Reconstructing the Past with Knowledge Graphs: Empowering Historians through Neo4j and GenAI | NODES 2025 | 2025-11-06 |
Builds a Neo4j knowledge graph of Roman coins (ingesting OC Online Coins of the Roman Empire, tens of thousands of types), creates vector embeddings with… | ||
| Demystifying Front-End Security | NDC Sydney 2020 | 2020-08-31 |
Claims that XSS is a leading front-end risk are backed by specifics: about 40% of logged attacks, Samy worm infected ~1 million users, WordPress plugin flaws… | ||
| Speeding Up ASP.NET Core | HighLoad++ 2017 | 2017-11-07 |
Covers performance tuning for ASP.NET Core, the cross-platform web framework built on .NET Core. Describes how to develop on macOS and deploy ASP.NET Core apps… | ||
| Web apps that talk | NDC London 2017 | 2017-01-16 |
A quick demo of a Google Translate–style web app that records voice, converts it to text, translates and speaks the result using the draft Web Speech API. It… | ||
| Node.js Security | NDC London 2017 | 2017-01-16 |
Covers concrete Node/Express fixes for OWASP Top 10: uses static analysis like ScanJS and vuln databases (nsp/Snyk/retire) to find package holes, shows… | ||
| Scaling up JavaScript with TypeScript | DevFestMN 2016 | 2016-02-06 |
Description:
A year ago Angular community had been surprised, because Google decided to use TypeScript to build new version of one of the most powerful… | ||
| nothing matches | ||