Xingyu Chen
where else to find them
no profile links on file
what they talk about
all 9 in the filters
where they keep going back
no series more than once — all 8 in the filters
on a stage with
all 38 in the filters
who talks about the same things
- Fansong Zeng2 talks
- Yong Zhang5 talks
- Zhixian Lin2 talks
- Xiaoyu Zhang6 talks
- Cheng Wang8 talks
- Maciek Różacki2 talks
| title | conference | date |
|---|---|---|
| From Bits to Tokens: Knowledge-Driven Generative Communication of Multimodal Data | NSDI '26 | 2026-05-04 |
Proposes Knowledge-Driven Communication that sends tokenized semantics instead of bits, using multimodal foundation models and offline LLM-generated task… | ||
| Decoding RSSI Compression in RFID: Dynamic RCS Modeling and Tag-Intrinsic Power Metrics.. | NSDI '26 | 2026-05-04 |
Decoding RSSI Compression in RFID: Dynamic RCS Modeling and Tag-Intrinsic Power Metrics for Reliable Backscatter Networks
Jia Liu, Yifei Ma, Xingyu Chen, and… | ||
| UltraPoser: Pushing the Limits of IMU-based Full-Body Pose Estimation with Ultrasound Sensing on ... | UIST 2025 | 2025-09-28 |
UltraPoser fuses IMU data from a smartphone smartwatch and earbud with ultrasound sensing using built-in speakers and microphones to extend coverage and remove… | ||
| JENGA: Enhancing LLM Long-Context Fine-tuning with Contextual Token Sparsity | USENIX ATC '25 | 2025-07-07 |
JENGA identifies and prunes redundant tokens during long-context fine-tuning to cut activation memory and speed up training, claiming up to 1.93× memory… | ||
| CardiacWave: A mmWave-based Scheme of Non-Contact and High-Definition Heart Activity Computing | UbiComp 2021 | 2021-09-21 |
A mmWave system claims non-contact, ECG-like heart monitoring by sensing the cardiac electromagnetic field via the Cardiac-mmWave scattering effect (CaSE) and… | ||
| Retwork: Exploring Reader Network with COTS RFID Systems | USENIX ATC '20 | 2020-07-15 |
Protocol identifies reader contention by piggybacking tag inventory flags to mimic a one-to-many write under EPC Gen2, then runs selective reads to mark… | ||
| Eingerprint: Robust Energy related Fingerprinting for Passive RFID Tags | NSDI 2020 | 2020-02-25 |
Uses the RC circuit energy of passive tags as an identity: defines persistence time and extracts it by flipping the volatile inventory flag via Gen2… | ||
| Understanding Scalability and Performance in the Kubernetes Master | KubeCon + CloudNativeCon + Open Source Summit China 2019 | 2019-06-24 |
Understanding Scalability and Performance in the Kubernetes Master - Xingyu Chen & Fansong Zeng, Alibaba
Currently, the scale limit of Kubernetes is 5k… | ||
| Understanding Scalability and Performance in the Kubernetes Master | KubeCon + CloudNativeCon China 2019 | 2019-06-24 |
Join us for Kubernetes Forums Seoul, Sydney, Bengaluru and Delhi - learn more at kubecon.io
Don't miss KubeCon + CloudNativeCon 2020 events in Amsterdam March… | ||
| nothing matches | ||