David Kirkpatrick
where else to find them
linkedin:davidkirkpatrick
what they talk about
all 15 in the filters
where they keep going back
- DLD3 editions2014–2021
- DLD Munich2 editions2016–2022
all 10 in the filters
on a stage with
- Alloysius Attahonce
- Andreas Urschitzonce
- Anne Kawalerskionce
all 38 in the filters
who talks about the same things
- Jeff Jarvis11 talks
- Diane Brady12 talks
- Hoettges2 talks
- Albert Wenger18 talks
- Mike Butcher19 talks
- Werner Vogels34 talks
| title | conference | date |
|---|---|---|
| Shaping the Future of Mobility: The Role of Hydrogen and Beyond | DLD Munich 25 | 2025-01-16 |
Panel argues that mobility will be mainly electric but needs a second leg: hydrogen fuel cell vehicles claim 3–4 minutes refuel and use different raw materials… | ||
| True Exponential: Building a Generative AI Company | DLD Munich 24 | 2024-01-11 |
Stability AI explains why open source drives rapid model improvements: sdxl turbo runs on consumer GPUs and the community shrinks a 40 GB video model to 6 GB… | ||
| Changing Agriculture by Empowering Farmers | DLD Munich 24 | 2024-01-11 |
A digital marketplace that already serves 2.2 million farmers uses 60‑language audio messages, phone trees and a field network of 3,000 local agents to teach… | ||
| How to Accelerate Impact with AI | DLD AI Summit 2023 | 2023-09-07 |
Panel lays out concrete AI wins and limits: satellite imagery plus SMS reaches 700,000 paying customers with precision-agriculture tips usable for illiterate… | ||
| Regenerative Agriculture: There`s Hope | DLD Circular 23 | 2023-09-06 |
A 3,000-hectare farm east of Berlin is a 3,000-hectare living laboratory testing composting, agroforestry, no-till, complex cover crops and cattle-integrated… | ||
| Climate Solutions under our Feet | DLD Munich 23 | 2023-01-12 |
Lithos Carbon deploys basalt rock dust as enhanced weathering on croplands, replacing limestone to form stable bicarbonate that the team says lasts 10,000+… | ||
| Beyond NOW: A Climate-Neutral World | DLD Munich 23 | 2023-01-12 |
Local heat days climb from five to 29 and modelled 40–50 days at +2°C, pushing urgency. Two-thirds of CO2 comes from energy and 20% from agriculture… | ||
| Climate Change: Technology as a Catalyst for Climate Action | DLD Munich 2022 | 2022-05-20 |
Claim: moving corporate compute to AWS can improve the carbon efficiency of workloads by 80% because average on-prem utilization sits around 15–50% while AWS… | ||
| Eradicating Greenwashing | DLD Munich 2022 | 2022-05-20 |
Company-built carbon accounting engine from 2014 that measures full operational and value-chain emissions and then tracks action plans and follow-ups, finding… | ||
| Technology’s Next Frontiers | DLD Summer 2021 | 2021-07-01 |
Merck describes three divisions—healthcare, life sciences, electronics—and reports a Palantir joint venture called Centropy with Palantir to build shared data… | ||
| AI, The Missing Middle And The Future Of Work | DLD New York 2017 | 2017-05-10 |
A clear claim: AI creates a Missing Middle of jobs where people and machines form assemblages, not poles. Examples: Accenture reports automating a process that… | ||
| Navigating the Stream | DLD Munich 2016 | 2016-01-17 |
Claim that linear TV is a deteriorating product for young viewers backed by stats: 100 million pay TV households in the US but 18–24 viewing is down 37% and… | ||
| Enabling Social Entrepreneurship | DLD Munich 2016 | 2016-01-17 |
Claims that digital image tagging trains algorithms for self-driving cars, and that impact sourcing moved 7,000 workers and 30,000 family members from about… | ||
| Disrupting Science Research with a Social Network | DLDnyc 15 | 2015-05-06 |
A social network for accredited researchers that claims to speed discovery by forcing real data sharing: 7 million researchers on the platform, uploads hitting… | ||
| Ownership with Passion | DLD 2015 | 2015-01-18 |
Panel argues that ownership succeeds when investors bond emotionally with founders, recruit the right operators and commit to follow‑on capital rather than… | ||
| Connecting the Dots on IoT: Intelligence of Things | DLD 2015 | 2015-01-18 |
Company claims it moves products from sketch to scale with 35 design centers, 200,000 employees and nearly $30B revenue, and says it manufactures about 85% of… | ||
| Domesticating Apps | DLD 2014 | 2014-01-19 |
Argues that apps and the web should be pulled into the places people already use, not hunted for in stores or browsers; cites 90% of apps downloaded fewer than… | ||
| Spread Content, News and Ideas | DLD 2014 | 2014-01-19 |
A mobile news product called Yahoo News Digest delivers a finite set of top stories twice a day digests, currently about eight items, each built from… | ||
| Mobile for Good: Wikipedia Zero and Beyond | DLD 2014 | 2014-01-19 |
Wikipedia now hosts 30 million articles across 285 languages and reaches about 500 million people theoretically via carrier deals, but real usage depends on… | ||
| Pandora's Box Meets the Sword of Damocles | RSA Conference 2013 | 2013-02-25 |
David Kirkpatrick
CEO and Chief Techonomist
Techonomy Media
http://techonomy.com/
Six years ago RSA Conference featured a panel in which the danger to children… | ||
| nothing matches | ||