Bea Hernández
where else to find them
linkedin:beahernandez
what they talk about
all 9 in the filters
where they keep going back
no series more than once — all 7 in the filters
on a stage with
- Ainhoa Celayaonce
- Bethlem Boronatonce
- Elen Irazábalonce
all 7 in the filters
who talks about the same things
nobody close enough yet
| title | conference | date |
|---|---|---|
| Not Everything That Glitters Is Generative AI | LechazoConf 2024 | 2024-06-15 |
Discusses practical limits of large language models like ChatGPT-4 for specialized tasks, focusing on the gap between expectations and reality when building… | ||
| Footbal meets graphs | satRdays Paris 2019 | 2019-02-23 |
Graph model of leagues, matches and teams in Neo4j + cypher quantifies two concrete findings: a measurable home advantage (Barcelona shows ~+0.11 more home… | ||
| Modesto San Juan y Bea Hernández - Software Crafters de Barcelona 2018 | Software Crafters Barcelona 2018 | 2018-09-29 |
Modesto preparó una charla en la que dio un repaso a varias técnicas que, extrayendo datos del propio software, nos pueden guiar de cara a la toma de… | ||
| Open Data, RLadies & NASA | Women Techmakers Madrid 2018 | 2018-06-07 |
A presentation about how the R-Ladies Madrid community led two coordinators to join NASA’s Open Data program Datanauts. They describe the data analyses they… | ||
| Entrevista - "mujeres en Data Science" | Women Techmakers Madrid 2018 | 2018-06-07 |
Preguntamos a Bea Hernández, Paloma Lucas, Jimena Martínez, Bethlem Boronat y Ainhoa Celaya si creen que dentro del software se ven más mujeres trabajando en… | ||
| La belleza del caos | Codenares 2018 | 2018-05-19 |
Codenares somos la comunidad de desarrolladores del software del Corredor del Henares (Alcalá de Henares y alrededores). Este Meetup es nuestro punto de unión… | ||
| Art with Code | ACM-W: Informática para tod@s 2018 | 2018-04-19 |
Shows how mathematics and computer science can be used to make art by using Creative Coding. Demonstrates creating both fictional artworks and physical-world… | ||
| Entrevista a Elen Irazábal y Bea Hernández en IPT2018 | ACM-W: Informática para tod@s 2018 | 2018-04-19 |
Todos los vídeos de IPT 2018:
https://www.youtube.com/playlist?list=PLKxa4AIfm4pVSHhHIKAu2Wb_7Oy4FXO5_
-----------------
Suscríbete a nuestra… | ||
| Bea Hernández at WeCode Fest 2018 (@chucheria) | WeCodeFest 2018 | 2018-03-02 |
Bea Hernández, a Data Scientist working with Deep Learning and Data Visualization, led a live-coding workshop demonstrating creative coding with the p5.js… | ||
| Live Coding | WeCodeFest 2018 | 2018-03-02 |
Bea Hernández explains her work as a Data Scientist using deep learning and data visualization across multiple projects. She also mentions her community… | ||
| nothing matches | ||