Software Crafters Barcelona 2018
2018-09-29..2018-09-30
Barcelona, Spain
[Software Crafters Barcelona 2018, Software Crafters Barcelona 2019, Software Crafters Barcelona 2021, Software Crafters Barcelona 2022, Software Crafters Barcelona 2023]
| title | author | length |
|---|---|---|
| Kubernetes in Startups vs. Enterprise | Dimitris Kapanidis | 40m |
Kubernetes and Containers are taking over the world and it seems that is they fit in every use-case from a small startup to big bank industries. But in reality… | ||
| Developer Responsability Principle | Paula Julve | 52m |
Argues that developers can face legal consequences for shipped code and shows how readable, meaningful tests create credibility for systems. Uses concrete… | ||
| Creating a Web Browser Game with WebSockets | Mónica Sánchez | 27m |
A developer describes building Cardbattle, a turn-based card game playable in the browser, implemented using PHP and WebSockets for real-time communication… | ||
| Communication antipatterns and where to find them | Emma Baddeley | 46m |
Identifies concrete communication anti‑patterns: using email for everything and fragmented Slack channels that drown important alerts, video calls that take 25… | ||
| A cowgirl journey | Meritxell Calvo | 44m |
Ten years of practice distilled into concrete turns: migrated a 1988 Visual Basic cartography app to VB.NET by hand because the old drawing library no longer… | ||
| Spending $34.66 for saving $150,000.00 a year in AWS | Ferran Grau Horta | 49m |
The cloud can be a chipper solution or the most expensive place you can find.
In our trip to the cloud in Schibsted Spain we let a great number of unused… | ||
| Timeless Streams | Javier Salinas | 28m |
An overview how design a streams architecture decoupling events from time, building a reactive systems of events.
Examples provided with the current system of… | ||
| Everything That Could Go Wrong, Has Gone Wrong with D3 and Graphs | Karina Guzmán | 50m |
A developer recounts lessons learned building a data-visualization project from scratch using D3.js and other front-end/web design technologies. The talk… | ||
| Javier Ferrer, Juanma Serrano and Jorge Barroso - Software Crafters Barcelona 2018 | Javi Ferrer González, Juanma Serrano, Jorge Barroso | 07m |
An introduction to functional programming through Hexagonal Architecture, showing how to apply functional concepts in Kotlin. The talk presents techniques and… | ||
| Karina Guzmán and Joan León - Software Crafters Barcelona 2018 | Karina Guzmán, Joan León | 03m |
Karina Guzmán explains building a first data-visualization project using D3.js and JavaScript, arguing that visualization is still underused but will be key… | ||
| Modesto San Juan y Bea Hernández - Software Crafters de Barcelona 2018 | Modesto San Juan, Bea Hernández | 06m |
Modesto preparó una charla en la que dio un repaso a varias técnicas que, extrayendo datos del propio software, nos pueden guiar de cara a la toma de… | ||
| Pau Trepat and Meritxell Calvo - Software Crafters Barcelona 2018 | Pau Trepat, Meritxell Calvo | 04m |
Pau Trepat and Meritxell Calvo present at Software Crafters Barcelona 2018; the listing points to a playlist of Barcelona Software Craftsmanship videos and… | ||
| From Semantic CSS to Utility-First | Adrià Fontcuberta | 51m |
An experienced front-end developer reviews ten years of CSS work to compare semantic/CSS methodologies and utility-first approaches for making stylesheets… | ||
| Cristian Cotes, Néstor Salceda and Vicenç García - Software Crafters Barcelona | Cristian Cotes, Néstor Salceda, Vicenç García | 05m |
Cristian Cotes argues for building maintainable, extensible, scalable and testable monolithic applications and shows practical best practices that make a… | ||
| Raquel Lainde - Software Crafters Barcelona 2018 | Raquel Lainde | 03m |
Todos los vídeos de Barcelona Software Craftmanship: https://www.youtube.com/playlist?list=PLKxa4AIfm4pXO6GQN0oRROrxgz6MbuN6c
Twitter;
https://goo.gl/MU5pUQ
In… | ||
| Continuous Deployment With Jenkins X And Kubernetes | Viktor Farcic | 50m |
Jenkins X (JX) uses a CLI to provision a GKE Kubernetes cluster, install Jenkins, Helm, chartmuseum and sample buildpacks, then create a GitHub repo, a full… | ||
| Challenges in Developing an HTML5 Video Game for a Beginner | Aryadna García | 39m |
Describes problems encountered while building an RPG-maker–style HTML5 web game as a beginner, discussing pros and cons of making a web-based game and various… | ||
| My Monolith Is Really Cool | Cristian Cotes | 52m |
The talk argues that monolithic applications are not obsolete and explains how to build maintainable, extensible, scalable, and testable monoliths using good… | ||
| Operational Serverless | Vicenç García | 01h 02m |
Serverless is the new buzzword in the Development world. Lots of people think that it's the best thing since the sliced bread.
But it's serverless mature… | ||
| Istio Service Mesh & pragmatic microservices architecture | Alex Soto | 01h 01m |
Shows Istio running on Kubernetes with Envoy sidecars and real demos: a customer/preference/recommendation app with v1/v2 versions. Configures 75/25 canary… | ||
| Approaching Functional Programming Through Hexagonal Architecture | Javi Ferrer González | 49m |
Compares functional programming concepts (monads, functors, type classes, algebraic data types) with object-oriented patterns by using Hexagonal Architecture… | ||
| Give Me Your Types Pegaso | Jorge Barroso | 01h 04m |
Karumi describes how they use Kotlin's type system to reduce bugs and simplify development in backend and Android projects, showing code examples and practical… | ||
| Culture: engine and stopper of changes | Pau Trepat | 47m |
I do not call into question all of us care about out code and software quality. Often we think about architectures, patterns, techniques... We are worried to… | ||
| MVP & FRP for a controllerless architecture | Albert Parrón | 24m |
Historically, little attention has been given to front-end architecture. Right now, there are very few references regarding this topic and therefore I decided… | ||
| Automate and You Shall Conquer | David Antón | 48m |
Practical guidance on when and how to apply automation in software development, covering benefits and selection of tasks to automate. Describes concrete tools… | ||
| The Science of not estimating | Anemari Fiser, Javier Sánchez | 57m |
Argues that story points are guesses and replaces them with probabilistic forecasting built from real delivery data: export dates from JIRA export, compute… | ||
| Reactive microsystems | Ignasi Marimon | 49m |
Argues for a middle path between monolith and microservices by making an append-only event journal the source of truth, splitting reads and writes, and… | ||
| Case Study: Tools and Strategies for Tackling Legacy Practices | Alejandro Scandroli | 48m |
A CTO used Wardley Maps, Simon Brown’s C4 model and Domain-Driven Design (strategic design and context mapping) to tackle a failing monolithic system and the… | ||
| nothing matches | ||