Horacio Gonzalez
where else to find them
website:https://lostinbrittany.org
github:LostInBrittany
bluesky:lostinbrittany.bsky.social
linkedin:horaciogonzalez
speakerdeck:lostinbrittany
devto:lostinbrittany
what they talk about
all 21 in the filters
where they keep going back
- Devoxx France3 editions2023–2026
- DevFest Toulouse3 editions2017–2019
- Sunny Tech2 editions2019–2022
all 17 in the filters
on a stage with
all 11 in the filters
who talks about the same things
- Gil Fink21 talks
- Cyril Balit9 talks
- Ana Cidre10 talks
- Mike Hartington44 talks
- Matheus Albuquerque26 talks
- Dan Neciu20 talks
| title | conference | date |
|---|---|---|
| Servers Beyond 101 Good Practices, Design Choices and Their Consequences | DevOps Pro Europe 2026 | 2026-05-19 |
A concrete account of building MCP servers: an off‑the‑shelf Anthropics server sends 6–7 SQL queries per simple request, burns tokens, and once performed an… | ||
| MCP Servers: Best Practices, Design Choices and Their Consequences | Devoxx France 2026 | 2026-04-22 |
The talk examines the Model Context Protocol (MCP) as the bridge between LLMs and the tools, APIs and data they use, and focuses on design trade-offs for… | ||
| Rediscovering PHP: Modern Practices Beyond Legacy | Codemotion Madrid 2026 | 2026-04-20 |
A presentation about modern PHP (PHP 8+) and how it has evolved from its legacy reputation into a mature platform. It covers technical advances like JIT… | ||
| Rewriting the Role: Developers in the Age of LLMs | BDX I/O 2025 | 2025-11-07 |
The talk argues that large language models (LLMs) change rather than replace the developer role, drawing historical parallels (e.g., C vs assembler, garbage… | ||
| MCP: Bridging LLMs with Your Applications and Data - Java/Quarkus Version | Codemotion Madrid 2025 | 2025-05-20 |
MCP is presented as a practical architecture for building context-aware systems that orchestrate LLMs for complex tasks. The talk explains how to design… | ||
| htmx 2.0 & Web Components: A Perfect Match for Frontend Development | Jfokus 2025 | 2025-02-03 |
Demos show htmx 2.0 sending GET/POST/PUT/delayed requests from any element, declarative triggers (click, mouseover, load, polling), swap modes like beforeend… | ||
| From Silos to DevOps to Platform Engineering: embracing GitOps and going behind the hype | KCD Barcelona 2024 | 2024-06-13 |
Argues that Platform Engineering pairs GitOps single source of truth with dedicated platform teams and operators to cut developer cognitive load, not just… | ||
| Interview of Horacio Gonzalez | Devoxx France 2024 | 2024-04-17 |
Argues that platform engineering solves lost productivity by building an internal portal that automates Kubernetes manifests, provisions instances behind… | ||
| Des silos au Platform Engineering en passant par le DevOps : adopter GitOps et aller au-d... | Devoxx France 2024 | 2024-04-17 |
Quick, concrete tour from DevOps to GitOps to Platform Engineering: shows how teams replace cognitive load with reusable abstractions, builds a real Kubernetes… | ||
| Let's dive into Kubernetes operator creation | DevOps Barcelona Conference 2023 | 2023-11-09 |
Builds a working Kubernetes operator in JavaScript/TypeScript using the Kubernetes Operator Node SDK plus the Kubernetes client libraries, implements a… | ||
| Kubernetes, Dispassionate and for Ultra Beginners | Devoxx France 2023 | 2023-04-12 |
A three-hour beginner workshop that begins with containers (Docker and Podman) then teaches Kubernetes fundamentals using live kubectl demos on Minikube and an… | ||
| Closing Keynote - Visual Thinking Changed My Life | BDX I/O 2022 | 2022-12-02 |
Four presenters — Ane Diaz de Tuesta, Aurélie Vache, Horacio Gonzalez, and Pierre Tibulle Gonzalez — describe how visual thinking transformed their personal… | ||
| Let's dive into Terraform provider creation | DevOps Barcelona Conference 2022 | 2022-11-03 |
Step-by-step demo converts a simple REST API serving "gophers" into a working Terraform provider: Swagger-based API stubs, provider scaffold, and local builds… | ||
| But what is a DevRel for? | Sunny Tech 2022 | 2022-06-30 |
Explains what Developer Relations (DevRel) roles are and what people in titles like Developer Advocate, Developer Evangelist, or Technical Advocate actually… | ||
| How a Top European Cloud Provider Migrated to Terraform Enterprise | HashiConf Europe 2022 | 2022-06-20 |
OVHcloud replaces a brittle homegrown deployment service with Terraform Enterprise to gain RBAC, dashboards, collaboration and scalability, migrating… | ||
| Kubernetes Operators: Operating Cloud Native services at scale | Incontro DevOps Italia 2021 | 2021-07-02 |
Operators claim to encode routine human ops as CRDs and controllers that reconcile desired and current state. Concrete tooling includes kubebuilder + Operator… | ||
| Monitoring OVH: 300k Servers, 27 DCs, a Metrics Platform | DevFest Toulouse 2019 | 2019-10-03 |
OVH Metrics centralizes monitoring across 27 datacenters and over 300,000 physical servers, ingesting millions of time series per minute and serving 1.3… | ||
| Surchargés Live: Episode 2! | Sunny Tech 2019 | 2019-06-27 |
Horacio Gonzalez and Jean-François Garreau will live-code a new web application using the latest web platform features on unstable browser builds, taking risks… | ||
| Monitoring OVH 300k Servers, 27 DCs: A Metrics Platform | Sunny Tech 2019 | 2019-06-27 |
How to monitor the entire infrastructure of OVH (27 data centers, 300k+ physical servers) by building OVH Metrics: a metrics/time-series platform that replaces… | ||
| Capacitor: Turn a PWA into a Native App in 5 Minutes | DevFest Lille 2019 | 2019-06-14 |
Shows how to take an existing PWA and generate Android, iOS and Electron apps in about five minutes using Capacitor. The workflow uses npm and the Capacitor… | ||
| Write your first Flutter App | Android Makers 2019 | 2019-04-23 |
Claim: Flutter compiles to native AOT binaries while using Dart JIT for fast development, targets AOT and JIT compilation, and promises smooth 60fps… | ||
| Web Components en 2019, on en est où ? | DevFest Paris 2019 | 2019-02-08 |
Claim: Web Components are production ready but ecosystem friction remains. Cites concrete tools and moves: Polymer → Stencil migration, vanilla Custom Elements… | ||
| First steps with Capacitor... in the real world | DevFest Toulouse 2018 | 2018-11-08 |
Introduces Capacitor as a tool for building native mobile apps with web technologies, explaining how to integrate it into real-world projects and work… | ||
| Keynote | Mobiconf 2018 | 2018-10-04 |
Topic: What’s Flutter and why should you do try it now?
What’s that Flutter everybody in mobile development is talking about these days? Another new thing… | ||
| Rediscover the familiar universe with the NASA dataset | Devfest Lille 2018 | 2018-06-21 |
Aurelien Hébert describes his journey from working on a Big Data mobility-patterns project to contributing to an open-source Geo-Time-Series database (Warp 10)… | ||
| But there is no web component for that! | Devoxx Belgium 2017 | 2017-11-06 |
Shows how to turn existing JS libraries into Polymer-based Web Components so they become reusable elements; demonstrates a QR code generator and a QR scanner… | ||
| Diversity in the World of Web Components | DevFest Toulouse 2017 | 2017-09-28 |
Demonstrates integrating three Web Components (a vanilla custom element, a Polymer google-map element, and a production frf-login auth component) into… | ||
| Diversity in the World of Web Components | DevFest Nantes 2016 | 2016-11-09 |
The talk surveys the current ecosystem of Web Components and interoperability between libraries like Polymer, X-Tag, Bosonic and modern frameworks such as… | ||
| Introduction to Web Components | DevFest Nantes 2014 | 2014-11-07 |
Overview of the emerging Web Components standard (Shadow DOM, custom elements, MutationObservers, Object.observe and Model-Driven-View) and how it unifies… | ||
| nothing matches | ||