Caroline Wong
where else to find them
linkedin:carolinewmwong
what they talk about
all 8 in the filters
where they keep going back
- OWASP AppSec California2 editions2016–2018
- BSidesSF2 editions2019–2024
- RSAC Conference2 editions2020–2022
all 11 in the filters
on a stage with
all 25 in the filters
who talks about the same things
- Alyssa Miller12 talks
- Joshua Corman27 talks
- Diana Kelley11 talks
- Wendy Nather11 talks
- Chloe Messdaghi13 talks
- Panel Discussion5 talks
| title | conference | date |
|---|---|---|
| Security by design for agentic AI: How CISOs stay in control of autonomous systems | PlatformCon 2026 Live Day New York | 2026-06-25 |
SolarWinds infects ~18,000 customers and Echo Leak becomes a tracked CVE, reframing risk from code provenance to agents that read, reason, and act. Enterprise… | ||
| Securing the platform: Hard-won lessons from the teams who've been breached, scaled, and survived | PlatformCon 2026 Live Day New York | 2026-06-25 |
Panel argues that platform teams must treat software agents like first-class identities, with golden path provisioning, centralized environment images, and… | ||
| From Hacking to C-Suite: Navigating the Labyrinth of Security Careers | BSidesSF 2024 | 2024-05-04 |
Panelists trace concrete pivots: moving from Java dev to NSA‑accredited security masters, from incident response at a consultancy with monthly client trips to… | ||
| The Practicalities Of Pentesting At Scale | Pacific Northwest Software Quality Conference 2023 | 2023-10-09 |
Enterprises historically test only 10% to 63% of apps but Cobalt's data shows real improvement: 10,000+ manual pentests since 2016 and analysis from ~3,000… | ||
| The Practicalities of Pen Testing at Scale | RSAC 2022 | 2022-06-06 |
Presenter: Caroline Wong, Chief Strategy Officer, Cobalt
Pentesting is critical for security. It brings awareness to companies testing their people, processes… | ||
| Security Metrics: Protecting Our Digital Assets of the Future | OWASP 20th Anniversary 2021 | 2021-09-24 |
A concrete metric is defined: defect density (vulns per million LOC) and used to align dev and execs; a concrete target of 20% reduction goal achieved across… | ||
| The Future of Cloud-Native Security | GitLab Commit Virtual 2021 | 2021-08-03 |
Five interwoven claims: modern cloud‑native security demands people and process innovation, not just tooling; supply‑chain and vendor dependency matter —… | ||
| Life in Security - Practitioners in the Wild (Panel) | FIRSTCON21 Virtual Edition 2.0 | 2021-06-07 |
Panelists map concrete actions: enable multi-factor authenticate all the things across orgs, invest in basics before exotic tools, and spend 30 minutes doing… | ||
| FIRSTCON21 - June 8 | Stream 1 (12:00-15:30 UTC) | 33rd Annual FIRST Conference 2021 | 2021-06-06 |
Four short, decision-making notes: FDA’s CVSS medical-device rubric is implemented as an online calculator and raises one real case from 3.1 to 4.0 by forcing… | ||
| Hack Your Cybersecurity Career: Your Role in the Ecosystem | RSAC 2020 Asia Pacific & Japan | 2020-07-15 |
Cobalt.io presents data from State of Pentesting 2020 analyzing ~1,200 web pentests (2,500+ run on the platform historically) and shows machines (when… | ||
| Talent matters. You matter | OWASP Global AppSec DC 2019 | 2019-09-09 |
Claim: the internet wasn’t built for today’s apps, automation isn’t enough, and the world needs roughly 3 million more security pros; 70% of defenders report… | ||
| Self Care for Security Professionals | BSidesSF 2019 | 2019-03-03 |
Starts from lived crises—divorce, alcoholism, a child born the week a parent dies—and lays out specific coping tools that actually work: CBT techniques, nine… | ||
| The Only Reason Security Really Matters for DevOps | OWASP AppSec California 2018 | 2018-01-30 |
Argues that security matters because it protects revenue and vendor trust, citing Amazon doing code deploys every 11.7 seconds, Netflix deploying thousands… | ||
| Women In Security Panel | OWASP AppSec California 2018 | 2018-01-30 |
Group members recount technical origin stories, concrete programs and hard wins: leading an SOC/NOC and joint intelligence rebuild after Shamoon to restore… | ||
| Panel: Women in Security | OWASP AppSec California 2016 | 2016-01-25 |
Panelists give concrete numbers and fixes not platitudes They cite 35% in 1985 to 17% in 2011 for CS degrees and tie that to attrition at every career stage… | ||
| Software Security Metrics | OWASP AppSec California 2016 | 2016-01-25 |
Claims a practical method: start from 20 risk management objectives, pick relevant objectives, turn each into specific questions, and collect the data that… | ||
| Security Smarts for the Self-Guided IT Professional | RSA Conference Asia Pacific 2013 | 2013-06-05 |
RSA Conference Studio 2013 - STU-R32A
Caroline Wong - Director, IT Governance and Risk Products, Symantec
Interested in how to communicate the value of your… | ||
| nothing matches | ||