Selenium Conference India 2018
2018-06-28..2018-06-30
Bengaluru, India
as the organisers put it
Selenium Conference India 2018 brings together Selenium developers and enthusiasts from around the world to share ideas, socialize, and work together on advancing the present and future of Selenium. | 28 - 30 June 2018 | Bengaluru
| title | author | length |
|---|---|---|
| 6 Years of Appium | Dan Cuellar | 46m |
Project starts as a hacked-together command-shell Python hack that reads files with cat, evals JavaScript and auto-fills OS permission dialogs, evolves into a… | ||
| Selenium: State of the Union | Simon Mavi Stewart, Manoj Kumar | 52m |
Project has been active ~12–13 years with only four long-term committers since 2014 and about 40+ people at the workshop, and it now claims W3C WebDriver… | ||
| Intersection of Automation and Exploratory Testing | Maaret Pyhäjärvi | 01h 01m |
Exploratory testing drives decisions about what to automate by uncovering real surprises: a demo on gilded rose uses combination approvals to generate and… | ||
| Q&A with the Selenium Committee | 55m | |
Open Q&A covers concrete gaps and fixes: W3C protocol migration already in Selenium 3 and tooling moves drivers to browser vendors, with Safari tech preview… | ||
| Reliable. Scalable. fast. Running 1000000 Android tests with Selenoid | Ivan Krutov | 44m |
Claim: a Selenium-compatible cluster runs millions of Android tests by launching emulators in containers and scaling across data centers. Implementation uses… | ||
| Mobile Testing with Robots | Samantha Connelly | 33m |
A 3D‑printed test robot called Tappy McTapFace gets built in a two‑day hackathon from Tapster 2.0 designs using an Arduino, Johnny‑Five + Node server and a… | ||
| Application Backdoor via Appium | Rajdeep | 44m |
There's a shift towards open-source mobile test automation tools happening today among developers and QAs. Whether it be Appium, Calabash or anything else: all… | ||
| The Holy Trinity of UI Testing | Diego Molina | 42m |
Defines a decision table based on application characteristics and development stage and shares concrete experiments: page load strategy cuts 15s tests to about… | ||
| Mobile Visual Testing: Uphill Battle Of Mobile Visual Regression | Dmitry Vinnik | 45m |
Visual regression testing targets tiny layout and pixel shifts that manual reviewers miss due to change blindness, so automation is necessary. The recommended… | ||
| Not Only Cars: “AI, Please Test My App” | Gil Tayar | 41m |
Maps driving autonomy onto testing with a concrete roadmap: 6 levels of autonomous testing from level 0 (regular automated tests) to level 6 (Skynet), with… | ||
| Testing as a Chat : Test anything , from anywhere | Irfan Ahmad | 49m |
Recently DevOps movement has given rise to a need to maintain visibility across the teams.How will your testing team keep pace with this change in… | ||
| Continuous Test Data Generators | Jatin Makhija | 21m |
Build, deploy and test is what we all are familiar with and is commonly termed as continuous integration in our humungous world of software products.
Each… | ||
| Changing Testing Culture in a Ginormous Company | Jim Holmes | 49m |
A Fortune 10 auto company with ~220,000 staff moves from one release in three years with 250 production bugs to regular deployments: first post-change release… | ||
| Testing in VR world | Noemi Ferrera | 33m |
Two main device classes — phone/cardboard and full headsets with hand controllers — drive different test strategies and the list of checks here: Unity profiler… | ||
| Appium in an Enterprise Banking Organisation | Pavithra Navaneeth | 46m |
Time waits for no one in a rapid, constantly evolving Digital Era. In this session you will learn how Appium, an open source test automation tool, is playing a… | ||
| How AI is transforming Software Testing | Raj Subramanian | 47m |
An AI-based front-end testing tool (Testim) actually extracts multiple attributes per DOM element, builds ranked location strategies and self-heals when… | ||
| ChroPath - a smarter way to get locators and verify them | Sanjay | 24m |
still writing relative xpath manually ?
Do you want to save 20-30% time of automation script writing ?
Feeling frustrated while writing unique locators… | ||
| Test What sells more - UX | Smita Mishra | 47m |
For so many years, testers have focused on functionality, ensuring the applications are working properly, stable, and reliable. However, in today’s world, with… | ||
| Strategy for testing progressive web apps | Eran Kinsbruner | 43m |
Progressive web apps claim native‑like features—offline caching (80% of adopters cite it), push, add‑to‑home—and require testing of the manifest + Service… | ||
| Your own MAD Lab for Mobile Test Automation | Lavanya Mohan, Priyank Shah | 48m |
Why would you want to build your own mobile device lab for test automation? Isn’t it difficult to maintain and expensive? Yes it is! But we (Anand Bagmar… | ||
| Day 2 - Lightning Talks | 29m | |
Lightning Talks at Selenium Conference India 2018.
Conference Website: https://2018.seleniumconf.in/ | ||
| Break Up the Monolith: Testing Microservices | Marcus R Merrell | 43m |
RetailMeNot breaks a PHP monolith into microservices (ledger, gift cards, mobile API, RMNQL) and replaces blocking analytics with an async pipeline… | ||
| Visual Testing: It’s Not What You Look At, It’s What You See | Mike Lyles | 01h 31m |
Claim: testers routinely miss UI changes because of inattentional blindness and pattern-filling; human attention needs a reset every ~10 minutes and only ~2%… | ||
| Git workshop from the scratch | Pooja Shah, Akshay Goel | 01h 30m |
You are new to GIT or using GIT but it scares... you often find it time-consuming or confusing when code conflicts happen while using Git especially when you… | ||
| Building The Blocks of Trust In Automation | Sneha Viswalingam | 39m |
Team moves a legacy manual QA setup to SpecFlow + Selenium WebDriver on C# with TFS CI, TestRail and nightly builds, then eliminates flakiness by separating… | ||
| Continuous Testing | Titus Fortner | 01h 14m |
Frameworks focus on cutting maintenance not runtime: Selenium plus WebDriver and Water get global wrapper waits and an act‑wait‑act strategy that first yields… | ||
| Day 1- Lightning Talks | 36m | |
Shows a vendor-built automation product (QAS) that wraps Selenium and Appium with BDD/keyword/code authoring, an object spy, mobile libraries for… | ||
| Running Automation tests twice as faster | Kushma Thapa | 36m |
With the rapid scaling of our health care application under consideration, in terms of number of users and the functionality involved as well as migration from… | ||
| Client side health and up-time monitoring tool | Bhupesh | 46m |
Application monitoring is the essential part for a heathy application. In the present scenario most of the applications are inclining towards cloud… | ||
| How to Un-Flake Flaky Tests- a New Hire's Toolkit | Zachary Attas | 47m |
Inventory shows a suite spanning 14 microservices and Selenium Grid with ten nodes; practical fixes focus on concrete causes and tools: reproduce flaky runs… | ||
| How React Native, Appium and me made each other shine! | Wim Selles | 33m |
A React Native telecom app for Tella2 uses Appium + WebdriverIO + Cucumber with accessibility labels added via a single testProperties method so XPath drops to… | ||
| On-demand Test Infrastructure on ECS as code | Bharti Madaan | 26m |
Build on ECS with AWS Fargate and ECR, a grid of lightweight grid-routers in front of Selenoid hubs, and Terraform-managed infrastructure modules; the system… | ||
| Hyper-Parallelism - The Panacea of Automated Testing? | Dan Rabinovitz | 43m |
Argues that massive parallelization helps but is not a panacea, recommending platform choice driven by Google Analytics/New Relic traffic data, not blind… | ||
| Infinite Improbability Testing- Execute All Tests in Parallel | Anton Angelov | 43m |
Claim: 100,000 tests in ~20 minutes. Implementation: an open‑source distributed test runner plus agents on remote VMs; large run uses 10 machines × 16 threads… | ||
| Code Once Test Anywhere | Srinivasan Sekar, Sai Krishna | 45m |
Mobile Test Automation is increasingly becoming very important. Almost all web applications are responsive these days and it's very important to test how the… | ||
| The Art Of Business Storytelling | Ameen Haque | 55m |
Struggled to put your point across and influence people to buy into your ideas and recommendations? Ever wondered how to weave numbers and data into a… | ||
| Win As much As you can | Vandana, Lavanya Mohan, Priyank Shah | 27m |
When we witness or experience some situations, we learn a lot more from them.
Games are a great way of learning something new and also for making common but… | ||
| nothing matches | ||