Reversim Summit 2019
| title | author | length |
|---|---|---|
| RS19 Clip | 01m | |
From https://summit2019.reversim.com/ | ||
| Orchestrating Data Workflows Using a Fully Serverless Architecture | Tomer Levi | 26m |
While scheduling a limited number of data workflows is a generally manageable task, scaling to hundreds of data workflows with dependencies and diverse job… | ||
| Strike gold (and avoid drowning) with streaming algorithms | Guy Smoilovsky | 27m |
Streaming algorithms are everywhere, and are relevant for any developer that has to deal with scale - whether it's message streams or queries on big… | ||
| Googlies! Grubbers! Lollies! How cricket helped us improve our throughput by 200% | Ethan Pransky | 27m |
Traffic spikes from Hotstar streaming IPL push a real-time HTTP request sender from ~20M to ~40M events/min, causing Kafka consumer lag; profiling with flame… | ||
| Breaking Down Our Billion User Reach with HyperLogLog | Daniel Avramson | 26m |
Measuring unique users in a billion user network is hard - accurate counting is space consuming and not easily distributable.
In this talk I will describe… | ||
| “Micro Frontends”- You Keep Using That Word... | Shem Magnezi | 32m |
"Micro Frontends" is the new buzzword in the Frontend world, but too many times people use it in the wrong context or with different things in mind. Micro… | ||
| How to Reach the Moon | Yoav Landsman | 48m |
What were the main challenges of Beresheet's design, and what surprised us during the voyage to the Moon? What were the rejected versions of the spacecraft and… | ||
| Track all users! How to locate & track users and bypass all those nagging privacy... | Ran Bar-Zik | 27m |
Tracking users is not only IP recording. You can use a lot of tools to track and analyze users across platforms even without IP. In this session, I will… | ||
| Predictive Innovation - Understand why customer make choices... | Effie Arditi | 26m |
Predictive innovation is something humanity has always been struggling with. We, as product builders, lean too much on gut feeling and a bit of luck when… | ||
| Manage your Engineers as Managers | Rotem Haber | 05m |
Can you expect your engineers to act as managers? Is it too high of an expectation or will it help them grow? How will it impact your guidance and ability to… | ||
| What I Learned From 9 Year Olds About Onboarding | Moran Tsur | 05m |
Only half of a mobile app's users use it more than once. Maybe they just got what they needed, but often they leave because they’re overwhelmed, not sure what… | ||
| Painless mentorship that solves understaffing | Max C Reuveni | 05m |
Hiring? So is everyone else. How are you going to make sure you get the best minds on your team? You train them! Yup, your read that right, Mentorship is… | ||
| How to speak American | Yaara Wertheim | 05m |
In our day to day jobs most of us work with people from the other side of the Atlantic, and yet we still haven’t found the perfect way to communicate with our… | ||
| 5 concepts I took from Data Science to Team Leading | Dima Goldenberg | 05m |
Data science and machine learning have become very popular recently and some of the “magical black-box” methods such as deep-learning became common buzz-words… | ||
| How to grow and stay small? | Gal Bar | 05m |
Something changes in companies when they grow above 150 employees. But it is not only possible to achieve exponential business Growth with a steady head count… | ||
| Computerstones - lessons from 40 years of programming | Atzmon Ghilai | 06m |
When I started my army service in Mamram, I saw for the first time a giant mainframe computer - the IBM 370. It contained 1.6 MB of memory, divided into 8… | ||
| I want to grab the next 23 minutes and 11 seconds to discuss time estimations | Itay Maman | 31m |
Time estimations are an essential part of the software development process. The rise of agile methodologies has even made it easier to come up with more… | ||
| Better Software Design With Mind Maps | Rina Artstain | 22m |
Have you ever tried to design a complicated bit of software and ended up with a great big tangled mess? Designing software is hard and formal processes can be… | ||
| Microservices: A retrospective | Tomer Gabel | 32m |
SOA has been around for decades, and its latest iteration - microservices - for a while now. Just five years ago microservices were hip, dominating the agenda… | ||
| I'll Write It Tomorrow: Living with Procrastination (My Parts) | Doron Fishler | 12m |
This talk discusses procrastination as a common human ‘bug’ and offers ways to live with, tame, and make it work for you. It mentions practical, everyday… | ||
| Deno | Benjamin Gruenbaum | 30m |
What would Node.js look like if it was written in 2019?
Deno is a new prototype project by the original creator of Node.js - Ryan Dahl.
It was created with… | ||
| From Clever code to Better code | Dror Helper | 24m |
Part of the software developer job is to find new and better ways to solve problems. Writing code using his/her wits, intelligent and creativity.
However… | ||
| Conjure: simple, polyglot RPC | Robert Fink | 29m |
Palantir builds a tiny JSON-first RPC spec, Conjure, and generates idiomatic clients for Java, TypeScript, Python, Go and Rust so services stop arguing about… | ||
| How we built a scalable end-to-end architecture for real-life machine learning | Eilon Reshef | 27m |
Machine learning and AI received a lot of attention in the last few years, but very little was published on how to architect real-life ML-based systems.
In… | ||
| Public Cloud vs Private Data Center deployments | Benny Schnaider | 32m |
Amazon introduced EC2 back in 2006. Since then, additional vendors introduced similar public cloud offerings. As a result, new applications and businesses were… | ||
| Lessons from building deep learning recommendation systems | Inbar Naor | 30m |
Deep Learning models have been gaining increasing attention in the recommendation systems community, replacing some of the traditional methods. The sparse… | ||
| Agile Data Science | Noa Agiv | 40m |
Bringing an idea from a poc to production is one of the main challenges data scientists struggle with today. While there’s yet no consensus solution for this… | ||
| The battle of the techies - developers vs product managers | Dalia Simons | 24m |
The tension between developers and product managers in our industry is a well-known secret. In this talk, I will analyze why this tension exists and give some… | ||
| Level Up - Building High performing team culture | Yonatan Bergman | 27m |
What does it mean to strive for ENGINEERING EXCELLENCE? As your engineering organization grows, you want to encourage teams and individuals to develop and… | ||
| My Website is Slow, Now What? | Dan Shappir | 28m |
You built a great-looking, feature-rich website. But it also has a big problem: it's just too slow. As a result, your visitors are frustrated, and your… | ||
| Refactoring React code with Glean | Boris Litvinsky | 10m |
We will be examining an extension I’ve recently built for VSCode called Glean. Glean, is an open-sourced refactor toolkit for React apps, and has gained… | ||
| Rethinking JS form validations. Say hi to Passable | Evyatar Alush | 15m |
Writing user input validations is something most front end developers get to deal with during their careers. For some reason, this simple enough task often… | ||
| Nothing Good Ever Happens After 2am | Daniel Korn | 15m |
It was a quiet Sunday at the office. We deployed an innocent looking change to some legacy code. We were happy... for 24 hours. Then our support team got in… | ||
| Clarizen adventures with the wild GC in the holiday season | Tamir Dresher | 14m |
Clarizen is a leading SaaS company in project management and work collaboration systems which serve thousands of enterprises around the world. System stability… | ||
| Developers as a Malware Distribution Vehicle | Danny Grander | 30m |
In 2015, compromised developers unwittingly used a malicious XCode to inject malware into thousands of apps, stealing data of millions of users. In both 2014… | ||
| The wild side of visual tests | Eran Shapira | 31m |
The motivation for a shared UI components catalog is clear - sharing components and resources, leads to a higher product quality, with significantly lower… | ||
| Data Driven - I don't think it means what you think it means | Erez Lotan | 27m |
It's everywhere! companies are offering "data driven" culture instead of young and vibrant atmosphere. Statisticians are data scientists, ETL developers - data… | ||
| Can Your UX Be So Bad You Get Sued? Ask Domino's USA! | Eynav Dagan | 30m |
Did you ever get frustrated spelling a password over the phone? "*Capital* B, and then the *digit* 6, not s-i-x". After making sure the language is not set to… | ||
| Functional Reactive Programming: What Does It Solve? Does It Solve Things? Let's Fi... | Netta Bondy | 27m |
Reactive Extension (Rx) libraries are everywhere, with the promise that they will make our code more declarative, less prone to bugs and overall simpler. But… | ||
| C̶r̶a̶c̶k̶i̶n̶g̶ Fixing the coding interview | Omri Fima, Yossi Shmueli | 27m |
Everybody talks about cracking the coding interview. Dozens of articles and heated discussions on how to prepare, what to ask, and even how to handle the… | ||
| Pushing impact velocity through the roof with an extreme squad-like structure | Yuval Kaminka | 28m |
At JoyTunes we run a fairly unique startup-within-a-startup pod structure. Harnessing lessons learned from Spotify, Netflix and a few others, we built the… | ||
| Lessons from hiring engineers and how to screen for culture | Kfir Amitai | 33m |
Hiring well in a competitive market is a hard and time consuming task. Moreover, we all want to hire someone which has the technical potential but also fits… | ||
| Massive Scale Anomaly Detection Framework | Uri Silberstein, Guy Gerson | 30m |
Early detection of abnormal events can be critical for many business applications, however there are numerous challenges when implementing real-time anomaly… | ||
| Bundling at scale: How Javascript bundling works at Facebook | Noam Elboim | 33m |
Building modern web apps require a lot of Javascript, which is necessary for making them intractable. Delivering JavaScript efficiently by splitting your… | ||
| Deploy and Destroy: Testing Environments | Michael Arenzon | 30m |
One of the critical factors for development velocity is software correctness. Our ability to develop and ship new features fast is bounded by our ability to… | ||
| Metorikku: spark ETL made super simple | Liran Yogev | 09m |
Metorikku is an open-source library that simplifies the writing and execution of ETLs on top of Apache Spark. Using the Metorikku library, users can create… | ||
| RESTool - Stop Developing Apps for Managing RESTful APIs | Daniel Sternlicht | 10m |
In the past 10 years as a front end developer, I found myself creating internal management tools for RESTful APIs over and over again, while in fact, the usage… | ||
| Tweek - Feature manager for the people | Yshay Yaacobi | 09m |
Feature flags and user configuration systems are important! They allow PMs and developers to fully control their product behavior, run experiments, tweak user… | ||
| Sboblegate - how the famous Internet Guru Forced me to roll back the Change... | Tzvika Barenholz | 13m |
In 2011 I was the PM for the team that powered the Google+ social graph (such as it was.) In this session, we will post-mortem a previously untold incident, in… | ||
| Ensuring 100% uptime in the cloud of failing GPUs | Jonatan Bien | 15m |
Viz.ai uses AI to analyze CT scans of stroke patients to facilitate faster detection and treatment. This is a performance critical mission where any failed… | ||
| How TMA* Addresses Performance Analysis Challenges through the IceLake Processor | Ahmad Yasin | 29m |
Optimizing an application’s performance for the underlying machine is a difficult task. Increasing hardware complexity, workload diversity, and the… | ||
| “Show Me the Garbage!”, Understanding Garbage Collection | Haim Yadid | 30m |
“Just leave the garbage outside and we will take care of it for you”. This is the panacea promised by garbage collection mechanisms built into most software… | ||
| A scalable, available, searchable and near realtime system. but at what cost? | Tamar Rucham | 25m |
As our SQL table storing the customers of our users - our users being small to medium business owners - grew too large to be performant we needed to start… | ||
| In a galaxy far, far away - A procedural generation tale | Shay Davidson | 27m |
Let's create a game set in space!
For this, I have to render a nice looking galaxy. How do I do it? Do I create a pre-rendered image and place 100k stars… | ||
| We talked about your salary, now let's talk about your career | Iftach Bar | 24m |
So, you are 27 years old and already "at the top of your career." Awesome! But, what are you going to do for the next 40 years until you retire?
Oh and wait… | ||
| Ethical questions in software engineering | Rotem Hermon | 27m |
Software is eating the world. We, developers and architects, are a major force influencing software, technology, and the world it creates. We don’t have the… | ||
| Managing for dummies: Managing people smarter than you | Erik Zaadi | 05m |
What if I told you that not all managers know everything?
This lightning talk shows my feeble attempts as a technical engineer manager to not be overwhelmed… | ||
| Artificial Insanity - How to Keep Calm & Combat Imposter Syndrome | Sharone Revah Zitzman | 05m |
We've all suffered from imposter syndrome from time to time. But it turns out imposter syndrome has some really clear patterns, and there are actually a few… | ||
| Your career choices as an optimization problem | Gil Hoffer | 05m |
We are engineers.
Or at least rationale, realistic and methodological creatures. We are great at optimizing CPU cycles, load times and conversion rates -- but… | ||
| A glimpse into a Data Scientist’s work - implementing algorithms from research papers | Noa Raindel | 05m |
The field of Data Science is currently on fire. Many people want to work on something related to it. But what does it mean to be working in this field? I am… | ||
| Health KPIs of AI/ML models in production | Ofer Razon | 05m |
When AI/ML model goes to production - it immediately starts to have its own life and meet the reality of the production-mess data streams. Without the proper… | ||
| CI Ms. | Iftach Bar, Yoni Tsafir | 06m |
A surprise, playful talk at Reversim Summit 2019 about CI (continuous integration) that promises an unusual or entertaining take on CI practices and workflows… | ||
| Egoprogramophobia, or fear of one's own code: how testing can change your life | Gil Tayar | 25m |
You fear your code. Once in production, you are afraid of changing it. A bug? You fix it using messy, yet surgical, hacks, rather than a refactoring that… | ||
| Demystifying git: from SHA to interactive rebase | Adam Matan | 26m |
When I started using git 7 years ago, I was baffled by its mysterious jargon, and intimidated by the occasional French-revolution threat You are in detached… | ||
| The Reversim Story | Ran Tavory, Ori Lahav | 29m |
How, when and where did the podcast and the conference came to be. Stories behind the scenes and the unwritten (unspoken) history of technical content in… | ||
| Abstractions All the Way Down | Hila Noga | 31m |
Don't you just love creating a good, elegant, juicy abstraction? Extracting the ESSENCE of a problem. Coming up with generalizations. Debating their relative… | ||
| You don’t have a production environment | Avishai Ish Shalom | 22m |
"We have a problem in production! does it reproduce in staging?" is a sentence often uttered in many companies. Underlying this simple sentence lie implicit… | ||
| Towards Explainable Machine Learning | Einat Naaman | 29m |
At Firefly.ai we use autoML to build models for users from various industries. These models can achieve high scores, but this usually comes at the price of… | ||
| Scaling Production data across Microservices | Erik Ashepa | 27m |
During the past 8 years, Fiverr migrated from a LAMP architecture all the way to 200~ Microservices with more than a dozen teams pushing a few hundred deploys… | ||
| Entity and Word Embbeding: Evaluation and Out-Of-Box Thinking | Dor Amir | 24m |
Embeddings in general and Word embeddings, in particular, are real-valued entity representations able to capture context semantics and trained on unique… | ||
| Bringing Decades of DevOps Experience To Deep Learning | Jesse Freeman | 29m |
Argues that DevOps practices must become DeepOps around three concrete pillars: code, data, and machines. Demonstrates an experiment pipeline that auto-commits… | ||
| Labeling against all odds | Dana Kaner | 29m |
A common misconception is that data science is only about choosing the right model for the problem at hand, when, in fact, considerable time and effort are put… | ||
| Anomaly Detection: The Bad Boy of Data Science | Bar Vinograd | 22m |
Rarely Normal or Normally Rare? Anomalies are by definition different and unconventional. A data point that doesn't follow the general rule. The difficulty… | ||
| Building your first malicious chrome extension 😈 | Alon Kiriati | 36m |
Building chrome extension is so simple & fun. In this talk I will explain the basics of building your first chrome extension, in just a couple of minutes! We… | ||
| Debugging (with) your mind | Gilad Ben Yossef | 29m |
Discussing the tools we use as software developers is a normal part of software developer culture. It is normal to dissect the inner workings of a debugger, a… | ||
| React Native - Under The Bridge | Chen Feldman | 34m |
Even if you are familiar with React Native, do you really know how it works? Did you know about the bridge which is the secret sauce of React Native and makes… | ||
| nothing matches | ||