Commit Conf 2019
as the organisers put it
Commit is the event that gets all the development communities in Spain together for two days
| title | author | length |
|---|---|---|
| Commit Conf 2019 Madrid Vídeo Resumen | 03m | |
Don días con ponentes españoles que incluye todos los aspectos del desarrollo IT, desde técnicas de desarrollo de software hasta Big Data, Cloud o ML; unos… | ||
| DevOps with Docker, Kubernetes and Other Tools | Laura Morillo | 41m |
Explains what DevOps is and how to bridge the gap between development and operations using tools like Docker and Kubernetes. Describes how Docker and… | ||
| Are Accounting Databases Interesting or Just Part of the Blockchain Hype? | Javier Ramirez | 44m |
Explains ledger databases that keep immutable, auditable histories of data changes and prevent tampering, highlighting Amazon Quantum Ledger Database (QLDB) as… | ||
| EthicHub: Blockchain financiando agricultores desbancarizados | Raúl Martínez | 37m |
Porqué nace EthicHub: los problemas de financiación de los cafetaleros Mexicanos, inicios del proyecto, red de nodos locales.
Blockchain como solución… | ||
| Commit Conf 2019 Madrid Vídeo Resumen (Audiodescripción) | 03m | |
Versión accesible de el video resumen
Don días con ponentes españoles que incluye todos los aspectos del desarrollo IT, desde técnicas de desarrollo de… | ||
| Design Principles for an Event-Driven Architecture | Luis Garcia, Pablo Ruiz | 42m |
Covers design principles that connect microservices, Domain-Driven Design and event-driven architecture, with practical examples and governance considerations… | ||
| You to Netflix and Me to Kubernetes | Alfredo Garcia, Jesús Pérez | 45m |
Describes implementing coexistence between two microservice stacks: one using Netflix OSS components (Eureka, Zuul, Hystrix) and another running on Kubernetes… | ||
| Differences Between DevOps and SRE | Christian Meléndez | 47m |
Compares DevOps and Site Reliability Engineering (SRE), explaining that SRE implements many DevOps principles but is more opinionated about running production… | ||
| Basic Copywriting for Your Project | Beatriz Zaera | 45m |
Explains why basic copywriting skills are essential for launching a project and how to align tone, brand image and voice with the business model to build… | ||
| Managing Application Events in the Cloud | Laura Morillo | 47m |
A case study from seedtag on building an events-management and reporting pipeline for a microservices-based system to track product metrics and billing. It… | ||
| What Is This GraalVM Thing? | Daniel Díaz, César Sapetti | 37m |
GraalVM is presented as a high-performance polyglot virtual machine that runs JVM languages (Java, Scala, Kotlin, Clojure) and embeds guest languages like… | ||
| UX Problems Hidden Behind a Pretty UI | James Heda Weng | 41m |
Shows how small product teams (e.g., early-stage startups) can organize a design workflow that balances UX and UI so a visually attractive interface doesn’t… | ||
| HelpMe3D, Building Arms from My Bedroom | Guillermo Martínez | 31m |
A project called Ayúdame3D documents making 3D-printed prosthetic arms from a home workshop, covering the project's history, social context of additive… | ||
| The Future Is Now, WebAssembly | Daniel Ramos | 40m |
WebAssembly is presented as a technology for running non-JavaScript code in the browser to improve performance for complex pages and 3D content. The talk… | ||
| Rust & WebAssembly for JavaScripters | Pablo Magaz | 46m |
Introduces Rust as a statically typed, fast, and safe systems language that’s increasingly used for web development via WebAssembly. Compares Rust’s notable… | ||
| VueJS for Scalable Applications | Sendoa Barciela, David Liébana | 46m |
Shows how to set up scalable, maintainable single-page applications using the Vue.js ecosystem. Covers recommended architectures, tools and libraries to build… | ||
| How to Improve as a Developer | Jorge Franco, Angélica Sanz | 43m |
Practical advice for software developers on managing learning, career progression, time, teamwork and distributed teams, with general best practices. The talk… | ||
| Telegram Bots with Kotlin | Víctor J. García | 30m |
Creating Telegram bots using Kotlin: how to use Telegram’s Bot API (HTTPS requests) to build bots that handle messages, commands and inline queries for… | ||
| Who’s in Charge of Your Favorite Programming Language? 2019 Edition! | Luis Garcia | 45m |
A comparative survey of programming languages (Java, JavaScript, Python, Go, Ruby, Groovy, Kotlin, PHP, Clojure, etc.) that evaluates each language’s… | ||
| Why Developers Don’t Care About Their Security — and Why They Should | Jose A. Bautista | 43m |
Explains why programmers often ignore basic security practices and why that neglect has led to a rise in attacks against systems. Focuses on the consequences… | ||
| MQTT Deep Dive: With Berries, Morse and a Drone [zero PowerPoint] | Samuel Antonio Jiménez | 54m |
A practical deep dive into the MQTT protocol: its lightweight, pragmatic design for IoT and how it works at the message/queue level (publishing, waiting in… | ||
| Three.js: Build Interactive 3D Environments in Your Browser | Sonia Ruiz | 42m |
An introduction to the Three.js library showing how to build interactive 3D scenes in the browser. Covers using objects, lights, textures and other Three.js… | ||
| Rendering Web Performance | Eduardo Sada | 47m |
Explains how browser rendering works and practical techniques to maximize web performance, focusing on painting and frame rates (from 0 to 60 FPS). Covers how… | ||
| Micronaut and GraalVM: The Perfect Combination | Iván López | 47m |
Micronaut is a JVM microservices framework that avoids reflection and performs ahead-of-time (AoT) computation at compile time to achieve very fast startup and… | ||
| Machine Learning Pipelines: What No One Tells You About Building AI | Juantomas Garcia | 49m |
Practical overview of implementing machine-learning pipelines from real project experience, comparing four or five implementation approaches used in the AbadIA… | ||
| Deep Learning Applied to Natural Language Processing (NLP) | Juan Lupión, Jesús Montes | 49m |
Covers using deep neural networks for NLP to extract semantic information beyond tokenization and POS tools like spaCy or NLTK. Describes common model… | ||
| Want a Good Machine Learning Model? Start with Data Processing | Axel Blanco | 41m |
The talk argues that ML model quality depends largely on data processing and cleaning, not just algorithms. It compares Batch and Streaming Big Data… | ||
| Let it fail: resilience patterns for microservices | João Alves | 40m |
FREE NOW runs ~250 services and shows concrete resilience wins: a voucher outage costs ~100k€ and once causes a missed flight, so the platform adopts retries… | ||
| How to Explain Quantum Computing to Your Grandma | Samuel Fernández | 46m |
Explains what a quantum computer is, what it can be used for, how it works, and the engineering challenges to build one, focusing on intuitive concepts rather… | ||
| Tools and Plugins for Cloud Native App Development on Kubernetes | Micael Gallego | 43m |
Overview of tools and plugins that ease cloud-native app development for Kubernetes by simplifying container creation, registry publishing and redeployment… | ||
| Infrastructure as Code with Terraform | Mario Pérez | 52m |
Introduces using Terraform for infrastructure-as-code to provision and manage many cloud machines (SQL/NoSQL databases, Node.js/PHP/Java servers, Redis, etc.)… | ||
| Kubernetes Tower Defense | Javier Provecho | 43m |
How to harden Kubernetes clusters by applying defense-in-depth across multiple layers: securing the control plane, enforcing Pod Security Policies, using… | ||
| The path to understanding and debugging distributed systems | Álvaro Manera | 41m |
Covers techniques for making microservice-based distributed systems observable and debuggable by developers operating in a DevOps model. Discusses… | ||
| Gardeners, Artisans or Engineers... But Not Minstrels | Modesto San Juan | 51m |
The talk examines minimum knowledge required for team members and how to capture engineering design and architecture decisions across a product’s lifetime. It… | ||
| React Hooks: Bye Bye to Classes | Carlos P. Jimeno | 33m |
Shows how to replace React class components with React Hooks to avoid lifecycle methods, share and manage state across different parts of an app, remove class… | ||
| Bits of HTML and CSS | Luis Calvo, Juan del Río | 49m |
A historical overview of building web pages from 1999 to the present, showing old HTML/CSS layout code and how practices, tools, and workflows evolved. Covers… | ||
| Performance in React | Sergio Zamarrowski | 33m |
Covers diagnosing and improving React app performance for large component trees by measuring renders and reducing unnecessary re-renders. Presents tools and… | ||
| Dad, Take Me to Tech Class, You Promised!!! | Alai Miranda Blanco | 41m |
A 15-year-old technophile describes how early exposure to programming, Scratch, digital jewelry and textile tech sparked her interest, and now she learns… | ||
| I Know What You Did in Your Last Story | Vanessa Medina | 42m |
Examines how social networks influence hiring and recruitment from both employer and candidate perspectives, going beyond mainstream platforms to explore niche… | ||
| UX and Board Games | Maite Antolín | 37m |
Examines how user experience (UX) principles apply to board games like Mansions of Madness, Mechs vs Minions, Dice Forge, Smallworld, Star Wars Rebellion and… | ||
| Start Applying SOLID Principles in JavaScript Thanks to TypeScript | Leonardo Micheloni | 42m |
Reviews the SOLID design principles and explains why they help make applications maintainable, flexible and evolvable. Shows how many SOLID ideas can be… | ||
| Your Scrum Master Is Deceiving You... and You Know It! | Benjamín Garrido | 41m |
Examines how some Scrum Masters and agile coaches have turned Scrum into performative rituals—using techniques like “kudo-boxes,” “powerful questions,” and… | ||
| How to Read a Software License and Not Die Trying | José Manuel Sendín | 53m |
Explains and translates legal language from common open-source licenses (GPL v3, Mozilla, Apache, MIT) into plain terms. Compares differences between these… | ||
| My Style Guide for Object-Oriented Design | Luis Ruíz | 48m |
Practical style guide for writing better object-oriented code, presenting concrete rules and examples that improve readability, maintainability and… | ||
| Cross-Platform Mobile Development vs. Native | Jaime Fernández | 46m |
A mobile developer recounts why they have stuck with native iOS and Android development since 2011, listing advantages and disadvantages of native approaches… | ||
| HTML. The standard that will rock it | Juanjo Montiel, Ramón Corominas | 43m |
A call to revisit and use plain HTML rather than relying on JavaScript and excessive divs; it highlights forgotten semantic HTML elements and accessibility… | ||
| Shaping a Smarter Market | Antonio Hurtado | 34m |
Covers common accessibility barriers at tech talks and events—for people with visual, hearing or mobility impairments—and concrete fixes across the event… | ||
| We Talk with Adrià Fontcuberta About Front-end Testing | Adrià Fontcuberta | 03m |
Adrià Fontcuberta discusses front-end testing, addressing when it might be acceptable not to write tests for front-end code and how to validate UI behavior… | ||
| We Talk with Javier Ramírez about Blockchain | Javier Ramirez | 05m |
A conversation with Javier Ramírez about when to adopt blockchain, focusing on which client requirements or architectural problems make switching to blockchain… | ||
| We Talk with Juanjo Montiel about Accessibility | Juanjo Montiel | 03m |
A conversation with Juanjo Montiel about web accessibility covering must-have practices to avoid negative attention (e.g., accessibility failures that cause… | ||
| We Talk with Azahara Fernández and Juan Manuel Rodríguez About Remote Work | Azahara Fernández, Juan Manuel Rodríguez | 03m |
A conversation with Azahara Fernández and Juan Manuel Rodríguez about remote work covering why many companies resist adopting remote work (despite its growing… | ||
| We talk with Joan León about performance | Joan León | 03m |
Joan León discusses practical performance monitoring and when to change technology or architecture for performance reasons. He names the three most important… | ||
| We talk with Javier Ferrer González and Rafa Gómez Casas (Codely.tv) about DDD | Javier Ferrer González, Rafa Gómez Casas | 11m |
Conversation about Domain-Driven Design (DDD) with Javier Ferrer González and Rafa Gómez Casas from Codely.tv covering techniques to cope with eventual… | ||
| We talk with Jesús Amieiro about Trunk Based Development | Jesús Amieiro | 01m |
Conversation with Jesús Amieiro about Trunk Based Development: what it is, when it should be used and when it shouldn’t. Covers practical opinions on applying… | ||
| We Talk with Sonia Ruiz about Three.js | Sonia Ruiz | 02m |
An interview-style session about Three.js that highlights example applications and games demonstrating its capabilities for 3D graphics on the web, and… | ||
| We talk with Beatriz Martínez about Prometheus | Beatriz Martínez | 03m |
Discussion about why choose Prometheus over other monitoring solutions, covering its advantages for metrics collection and alerting. Also explores a… | ||
| We Talk with Eduardo Sánchez About TDD | Eduardo Sánchez | 02m |
Eduardo Sánchez discusses Test-Driven Development (TDD), covering whether other developers use tests like he does, common obstacles and excuses teams give for… | ||
| Interview with Laura Morillo, Speaker at Commit Conf 2019 | Laura Morillo | 02m |
A developer from Seedtag explains building a reporting and billing pipeline over a microservices-based system, evaluating options and changes that led to a… | ||
| Interview with Javier Abadía, Speaker at Commit Conf 2019 | Javier Abadía | 03m |
A practical talk about refactoring: how to simplify code without changing behavior, when to refactor and when not to. It covers the problem of codebases… | ||
| Interview with Joaquín Engelmo, Speaker at Commit Conf 2019 | Joaquín Engelmo | 02m |
The talk discusses voice interfaces (e.g., Alexa and similar voice assistants), examining whether voice UIs are a lasting trend or a passing fad and what… | ||
| Interview | Nerea Luis | 02m |
An interview-style session about neural networks covering common architectures and acronyms (ANN, CNN, RNN, LSTM, FCNN, GAN, DRL) and how to choose the right… | ||
| Entrevista | Jon Rojí | 03m |
La charla será 1/4 presentación, 3/4 debugging en real-time, pasando por las siguientes herramientas:
- Breakpoints en HTML y peticiones AJAX.
- Cobertura… | ||
| Interview | JAVIER GAMARRA | 02m |
Walks through the full lifecycle of an HTTP request, from typing a URL to the page rendering, covering DNS lookups, the OSI model, JavaScript engines, browser… | ||
| Interview | Almudena de la Mata | 02m |
Overview of blockchain technology for business: what it is, concrete use cases across finance, insurance, healthcare, retail, logistics, energy and telecoms… | ||
| Interview | Modesto San Juan | 05m |
Modesto San Juan discusses Event Storming at Commit Conf 2019: what attendees gain from the conference, the specific topics he will cover in his talk about… | ||
| Interview | Alai Miranda | 02m |
Practical advice for adults (parents, grandparents, relatives) on how to introduce girls to technology through play, avoiding framing it as a "boys' world" and… | ||
| nothing matches | ||