Vadim Tkachenko
where else to find them
no profile links on file
what they talk about
all 4 in the filters
where they keep going back
- KubeCon + CloudNativeCon North America2 editions2016–2019
on a stage with
- Kanthi Subramanianonce
- Tyler Duzanonce
who talks about the same things
- Sergey Pronin14 talks
- Sveta Smirnova23 talks
- Marco Tusa8 talks
- Rick Vasquez4 talks
- Yunus Shaikh4 talks
- Alkin Tezuysal13 talks
| title | conference | date |
|---|---|---|
| Building an Analytic Extension to MySQL with ClickHouse® and Open Source | OSA Con 2022 | 2022-11-15 |
Argument: move analytics out of MySQL because a 170 million row aggregation runs 170M rows: MySQL 9 min vs ClickHouse® 0.5s and another average-by-year takes… | ||
| DIY DBaaS with Percona Kubernetes Operators | Percona Live Online 2020 | 2020-10-20 |
Provides automated DBaaS primitives: Percona XtraDB Cluster Operator and Percona Server for MongoDB Operator deployable via kubectl, Helm or a CLI, runnable on… | ||
| How Container Networking Affects Database Performance | KubeCon + CloudNativeCon North America 2019 | 2019-11-18 |
Percona XtraDB Cluster (3‑node PXC) on Kubernetes is benchmarked with sysbench/TPCC on a 4‑node lab: 10Gb internal NICs, 1Gb external, local SSDs, iperf for… | ||
| Monitoring MySQL and MongoDB with Prometheus | KubeCon + CloudNativeCon North America 2016 | 2016-11-08 |
Monitoring MySQL and MongoDB with Prometheus - Vadim Tkachenko, Percona
At Percona we evaluated number of Engines to power our monitoring solution for MySQL… | ||
| nothing matches | ||