Nikhil Garg
where else to find them
no profile links on file
what they talk about
all 4 in the filters
where they keep going back
no series more than once — all 3 in the filters
on a stage with
- Francis Blochonce
- Krishnamurthy Iyeronce
- Mariann Ollaronce
all 6 in the filters
who talks about the same things
nobody close enough yet
| title | conference | date |
|---|---|---|
| Recommendation in equilibrium for the NYC High School Match | Bridging Prediction and Intervention Problems in Social Systems (Simons Institute, 2026) | 2026-01-12 |
Collaboration with NYC Public Schools designs and deploys an email-based informational intervention that recommends nearby high-performing high schools with… | ||
| Lightning Talks | Information Design and Data Science 2019 | 2019-10-01 |
Seven rapid projects present concrete models, algorithms and field tests: a Wayfair ranking algorithm uses a threshold scan to fix ranks in one pass, proves a… | ||
| Building a Machine Learning Platform at | MLconf SF 2016 | 2016-11-11 |
Presentation slides: http://www.slideshare.net/SessionsEvents/nikhil-garg-engineering-manager-quora-at-mlconf-sf-2016
Building a Machine Learning Platform at… | ||
| nothing matches | ||