Maximilian Huber
where else to find them
no profile links on file
what they talk about
where they keep going back
- FOSDEM2 editions2021–2022
on a stage with
who talks about the same things
nobody close enough yet
| title | conference | date |
|---|---|---|
| KernelSBOM: Reconstructing Linux Kernel Builds into Trusted SPDX Bills of Materi... | Linux Plumbers Conference 2025 | 2025-12-11 |
KernelSBOM reconstructs the Linux kernel build graph by parsing .cmd files to recover exact commands, inputs and outputs, augments that with .S include parsing… | ||
| Panel 1: Processing Dependencies and Compositions and Software | FOSDEM 2022 | 2022-02-05 |
Granted that software composition and dependency processing are very relevant for software engineering. The presentations have pointed out how such processing… | ||
| Software Composition Analysis Devroom Welcome | FOSDEM 2021 | 2021-02-06 |
What is SCA?
Welcome to the Software Composition Analysis Devroom
This presentation introduces the devroom on software composition - an emerging topic on… | ||
| Devroom Software Composition: Concluding Remarks | FOSDEM 2021 | 2021-02-06 |
If we come to this presentation: A big thank you for all persons who have submitted their presentation and many thanks for all attending. | ||
| nothing matches | ||