Marco Cecconi
where else to find them
website:https://sklivvz.com
github:sklivvz
bluesky:sklivvz.bsky.social
mastodon:@sklivvz@mastodon.social
x:sklivvz
linkedin:sklivvz
speakerdeck:sklivvz
what they talk about
all 8 in the filters
where they keep going back
- code.talks3 editions2014–2016
all 6 in the filters
on a stage with
never shared a talk
who talks about the same things
- PJ Hagerty26 talks
- David Whitney26 talks
- Jared Wyles5 talks
- Jeff Atwood5 talks
- Frank de Jonge3 talks
- Sunil Pai14 talks
| title | conference | date |
|---|---|---|
| Make coding fun: developing a game in the browser | WebCamp Zagreb 2018 | 2018-10-05 |
Builds a working arcade shooter in vanilla JavaScript using canvas and requestAnimationFrame, with explicit sprite/asset separation (one image asset shared by… | ||
| Make coding fun: developing a game in the browser | FrontCon 2018 | 2018-06-14 |
Claims that full games run in vanilla JavaScript and were built over a few weekends, with an actual demo called Blasteroids that runs in the browser. Uses… | ||
| High Performance Architecture Of Stack Overflow | JSConf.Asia 2016 | 2016-11-25 |
Claim: a question page renders in 10ms per page while the site handles 1.2 billion page views/month on only nine web servers. Architecture uses C#, SQL Server… | ||
| High perf architecture at Stack Overflow | code.talks 2016 | 2016-09-29 |
Stack Overflow runs on nine web servers serving about 800 million pageviews per month with four beefy SQL machines, heavy Redis caching and a three-node… | ||
| Stack Overflow - It's all about performance | HighLoad++ 2015 | 2015-11-02 |
Крупнейшая профессиональная конференция для разработчиков высоконагруженных систем Saint HighLoad++ 2026
Подробнее: https://clck.ru/3QZHTb
Июнь… | ||
| Stack Overflow - It's all about performance | HighLoad++ 2015 | 2015-11-02 |
Крупнейшая профессиональная конференция для разработчиков высоконагруженных систем Saint HighLoad++ 2026
Подробнее: https://clck.ru/3QZHTb
Июнь… | ||
| PRAGMATIC DEVELOPMENT AT STACK OVERFLOW | code.talks 2015 | 2015-09-29 |
Stack Overflow measures everything and optimizes where the data proves it matters: live per-request timings via MiniProfiler, HAProxy log queries, Bosun GC… | ||
| Stack Overflow - performance target | Codemotion Rome 2015 | 2015-03-25 |
An overview of how Stack Exchange builds for extreme performance: the physical architecture (how many servers they run, their roles and specs), the logical… | ||
| Guerrilla software design: doing it wrong and getting it right | code.talks 2014 | 2014-10-09 |
http://www.codetalks.de/
"Guerrilla software design: doing it wrong and getting it right" by Marco Cecconi | ||
| nothing matches | ||