Kevin Wang
where else to find them
what they talk about
all 9 in the filters
where they keep going back
- KubeCon + CloudNativeCon + Open Source Summit China3 editions2019–2023
- KubeCon + CloudNativeCon China2 editions2019–2025
- KubeCon + CloudNativeCon Europe2 editions2022–2025
all 8 in the filters
on a stage with
all 14 in the filters
who talks about the same things
- Clayton Coleman12 talks
- Ricardo Rocha52 talks
- Mengxuan Li7 talks
- William Wang15 talks
- Zhonghu Xu16 talks
- Rajas Kakodkar19 talks
| title | conference | date |
|---|---|---|
| Serving AI at Massive Scale: The Cloud Native Inference Plane Behind Huawei... | KubeCon + CloudNativeCon + OpenInfra Summit + PyTorch Conference China 2026 | 2026-09-07 |
Serving AI at Massive Scale: The Cloud-Native Inference Plane Behind Huawei Celia - Kevin Wang & Jun Ding, Huawei
As AI shifts to integrated mobile… | ||
| Beyond the Code: Fostering Shared Vision and Technical Leadership in CNCF Communities | KubeCon + CloudNativeCon Japan 2026 | 2026-07-29 |
Argues that technical leadership means shifting from coding to stewarding: use the CNCF TOC checklist (3–4 years of iteration) to run governance reviews, coach… | ||
| Keynote: Optimizing AI Workload Scheduling: Bilibili's Journey To an Efficient Cloud Native AI Platform | KubeCon + CloudNativeCon China 2025 | 2025-06-10 |
Don't miss out! Join us at our next Flagship Conference: KubeCon + CloudNativeCon India in Hyderabad (August 6-7), and KubeCon + CloudNativeCon North America… | ||
| Ask the Experts: CNCF CTO and TOC Members Open Q&A | KubeCon + CloudNativeCon China 2025 | 2025-06-10 |
CNCF outlines concrete governance and community changes: 11 TOC seats with maintainer seats elected by project maintainers, regular TOC meetings that fall at… | ||
| Balancing Cost and Efficiency: Day2 Optimization of Multi-Cluster AI Infrastructure | KubeCon + CloudNativeCon Europe 2025 | 2025-04-01 |
Describes running Karmada plus Volcano to optimize multi‑cluster AI scheduling, comparing a lightweight resource model (graded node status) with a slower but… | ||
| Keynote: Welc... | CNCF Maintainer Summit Europe 2025 | 2025-03-31 |
Quick orientation to the TOC structure and concrete changes: staggered 2024/2025 terms, a new two shadow TOC members program that lasts one year, and a push… | ||
| Efficient Multi-Cluster GPU Workload Management with Karmada and Volcano | Cloud Native AI Day Europe 2024 | 2024-03-19 |
Karmada and Volcano combine to run gang-scheduled GPU jobs across clusters using Prometheus metrics, a scheduler estimator that simulates in-cluster… | ||
| Keynote: Cloud Native Platform Engineering for Huawei Mobile Services at Scale | KubeCon + CloudNativeCon + Open Source Summit China 2023 | 2023-09-26 |
主论坛演讲: 华为终端云服务大规模云原生平台工程实践 | Keynote: Cloud Native Platform Engineering for Huawei Mobile Services at Scale - Kevin Wang, Lead of Cloud Native Open Source… | ||
| KubeEdge: From Fixed Location to Movable Edge, Latest Updates and... | KubeCon + CloudNativeCon Europe 2022 | 2022-05-16 |
KubeEdge runs a cloud-core / edge-core model (edge-core is a kubelet derivative) using websocket long connections and local sqlite state so edge nodes stay… | ||
| TAG-Runtime: The Open Source Workload Ecosystem | KubeCon + CloudNativeCon + Open Source Summit China 2021 | 2021-12-09 |
Don’t miss out! Join us at our next event: KubeCon + CloudNativeCon Europe 2022 in Valencia, Spain from May 17-20. Learn more at https://kubecon.io The… | ||
| Intro to KubeEdge: Kubernetes Native Edge Computing Framework | KubeCon + CloudNativeCon North America 2021 | 2021-10-11 |
KubeEdge packages Kubernetes for offline, resource-constrained edges with a claimed 70 MB footprint for the agent and support for nodes with as little as 256… | ||
| Panel Discussion: Leverage Cloud Native to Transform Your Enterprise – The China region | KubeCon + CloudNativeCon China 2019 | 2019-06-24 |
Large Chinese enterprises describe migrating legacy apps to Kubernetes since 2014–2016, running thousands of nodes and facing upgrade, scalability and… | ||
| KubeEdge | KubeCon + CloudNativeCon China 2019 | 2019-06-24 |
KubeEdge is a CNCF sandbox Kubernetes-based edge platform with 100+ contributors that links cloud and constrained edge nodes via a cloud hub and lightweight… | ||
| KubeEdge | KubeCon + CloudNativeCon + Open Source Summit China 2019 | 2019-06-24 |
KubeEdge is a CNCF sandbox that connects cloud Kubernetes and constrained IoT edges by running a lightweight edge agent and cloud hub using WebSocket two way… | ||
| Multitenancy Working Group | KubeCon + CloudNativeCon China 2019 | 2019-06-24 |
Join us for Kubernetes Forums Seoul, Sydney, Bengaluru and Delhi - learn more at kubecon.io
Don't miss KubeCon + CloudNativeCon 2020 events in Amsterdam March… | ||
| Panel Discussion: Leverage Cloud Native to Transform Your Enterprise – The China region | KubeCon + CloudNativeCon + Open Source Summit China 2019 | 2019-06-24 |
Panelists describe concrete migrations: OpenStack/VM fleets move to Kubernetes starting 2014–2016, clusters grow to thousands of nodes, and operators build a… | ||
| Multitenancy Working Group | KubeCon + CloudNativeCon + Open Source Summit China 2019 | 2019-06-24 |
Multitenancy Working Group - Kevin Wang, Huawei & Tony He, Ant Financial
This talk will go through the on-going work that the multitenancy working group is… | ||
| nothing matches | ||