Jing Wang
where else to find them
no profile links on file
what they talk about
all 6 in the filters
where they keep going back
no series more than once — all 8 in the filters
on a stage with
all 41 in the filters
who talks about the same things
nobody close enough yet
| title | conference | date |
|---|---|---|
| From Source to Solution: Tackling Packet Losses in Large-scale Cloud Gaming... | NSDI '26 | 2026-05-04 |
Production measurements on Tencent START (≈200,000 hours) show 66.5% of losses arise from network bias against UDP and congestion; LADR implements a TCP-first… | ||
| Turbocharge ANNS on Real Processing-in-Memory by Enabling Fine-Grained Per-PIM... | USENIX ATC '25 | 2025-07-07 |
PIMANN retrofits UPMEM by tapping an undocumented per-PU control interface to switch DDR ownership and run a persistent PIM kernel that eliminates inter-batch… | ||
| Achieving Wire-Latency Storage Systems by Exploiting Hardware ACKs | NSDI '25 | 2025-04-28 |
Juneberry implements an Ordered Queue (OQ) that uses hardware ACKs as commit signals from RDMA NICs so clients commit neoex storage requests in one round trip… | ||
| Pudica: Toward Near-Zero Queuing Delay in Congestion Control for Cloud Gaming | 21st USENIX Symposium on Networked Systems Design and Implementation (NSDI '24) | 2024-04-16 |
Pudica is an end-to-end congestion control that probes link BUR (bandwidth utilization ratio) by sending paced frame traffic plus occasional payload-free probe… | ||
| AUGUR: Practical Mobile Multipath Transport Service for Low Tail Latency in Real-Time... | 21st USENIX Symposium on Networked Systems Design and Implementation (NSDI '24) | 2024-04-16 |
AUGUR is a server-side multipath transport service that builds per-session state probability models and solves an Integer Linear Programming problem to pick… | ||
| Replicating Persistent Memory Key-Value Stores with Efficient RDMA Abstraction | OSDI 2023 | 2023-07-10 |
OSDI '23 - Replicating Persistent Memory Key-Value Stores with Efficient RDMA Abstraction
Qing Wang, Tsinghua University, Youyou Lu, Tsinghua University, Jing… | ||
| Revisiting Secondary Indexing in LSM-based Storage Systems with Persistent Memory | USENIX ATC '23 | 2023-07-10 |
Claims a complete design called PERSEID that uses a PS3 two-layer PM index, a hybrid PM-DRAM hash validation to avoid expensive primary-table reads, and two… | ||
| POLYCORN: Data-driven Cross-layer Multipath Networking for High-speed Railway | NSDI 2023 | 2023-04-17 |
Collects a 1.79 TB GPS-labeled TCP-LTE dataset over 28,800 km and deploys a system on the Beijing–Shanghai HSR gateway at ~300 km/h. POLYCORN uses a robust… | ||
| Pacman: An Efficient Compaction Approach for Log-Structured Key-Value Store... | USENIX ATC '22 | 2022-07-11 |
Pacman is a persistent-memory aware compaction design for log-structured key-value stores that offloads reference search to service threads, uses tagged… | ||
| nothing matches | ||