Jessica Bair Oppenheimer
where else to find them
no profile links on file
what they talk about
where they keep going back
- RSA Conference2 editions2023–2024
on a stage with
- Steve Fink3×
- Dave Glover2×
- Steve Baeronce
who talks about the same things
nobody close enough yet
| title | conference | date |
|---|---|---|
| EXPOSURE: The 5th Annual RSAC SOC Report | RSA Conference 2024 | 2024-05-06 |
RSA Conference wireless traffic is captured via a SPAN feed into virtual DNS appliances and a compact NetWitness cluster, correlated in Splunk with Recorded… | ||
| EXPOSURE: The 4th Annual RSAC SOC Report | RSA Conference 2023 | 2023-04-24 |
NetWitness XDR plus Cisco Umbrella/SecureX and Firepower IDS capture live conference wifi into a SOC with about 100 TB packet capture (roughly 18.5 billion… | ||
| EXPOSURE: The 3rd Annual RSAC SOC Report | RSAC 2022 | 2022-06-06 |
Presenters:
Jessica Bair Oppenheimer, Director, Technical Alliances, Cisco
Steve Fink, Regional Vice President, NetWitness
Dave Glover, Principal Sales… | ||
| nothing matches | ||