Jason Morton
where else to find them
bluesky:jasonmorton.bsky.social
what they talk about
all 4 in the filters
where they keep going back
no series more than once — all 3 in the filters
on a stage with
- Alex Camutoonce
- Brian Guonce
- Clara Rodríguezonce
all 10 in the filters
who talks about the same things
- Pratyush Mishra9 talks
- Anna Rose5 talks
- Barry Whitehat7 talks
- Ian Miers9 talks
- Shafi Goldwasser13 talks
- Dan Boneh10 talks
| title | conference | date |
|---|---|---|
| Automated Detection of Under-Constrained Circuits in Zero-Knowledge Proofs | PLDI 2023 | 2023-06-17 |
Tool QED2 performs semantic reasoning over Circom-generated polynomial equations by combining SMT solving with lightweight uniqueness inference in an… | ||
| Zero knowledge machine learning with ezkl | Autonomous Worlds 2023 | 2023-05-18 |
EZKL compiles PyTorch/ONNX models into zk circuits, quantizes weights to fixed‑point and generates a prover + EVM verifier so model inference can be proven and… | ||
| Categories, Representations, and Counting Complexity | The Classification Program of Counting Complexity | 2016-03-28 |
Jason Morton, Pennsylvania State University
The Classification Program of Counting Complexity
https://simons.berkeley.edu/talks/jason-morton-2016-03-31 | ||
| nothing matches | ||