Ethan Buchman
where else to find them
bluesky:buchmanster.bsky.social
what they talk about
all 5 in the filters
where they keep going back
- Cosmoverse3 editions2022–2024
on a stage with
all 20 in the filters
who talks about the same things
- Cryptocito2 talks
- Zaki Manian20 talks
- Carter Woetzel3 talks
- Vishal Talasani6 talks
- Noam Cohen4 talks
- Avril Dutheil4 talks
| title | conference | date |
|---|---|---|
| The Cosmos Hub | Cosmoverse 2024 | 2024-10-21 |
Cosmos Hub launches two concrete products: Forge — front end live at forge.do.cosmos.network — which enables a permissionless launch (first is the Dungeon… | ||
| Hydro: What's in it for me? | Cosmoverse 2024 | 2024-10-21 |
Hydro auctions Hub ATOM to protocols that bid for temporary liquidity, with a pilot offering one-month pilot loans and requiring bids in ATOM that may be… | ||
| Cosmos Hub in 2025 | Cosmoverse 2024 | 2024-10-21 |
Panel describes concrete 2025 plans: turn the Hub into a service layer that makes chain launch trivial, with Halo helps launch light chains, Forge for… | ||
| How Often do you think about the Cosmos Hub? | Cosmoverse 2023 | 2023-10-02 |
Cosmos Hub is repositioned as a security and capital layer: interchain security is live in a replicated form and more modes (opt‑in, mesh) are planned, a… | ||
| Stride to merge with Cosmos Hub? | Cosmoverse 2023 | 2023-10-02 |
Panel outlines a concrete plan to fold Stride into the Cosmos Hub: burn Stride tokens and replace with ATOM via newly provisioned atom, coupled to vesting… | ||
| Making $ATOM Interchain Capital | Cosmoverse 2023 | 2023-10-02 |
Argues ATOM needs a fixed supply schedule instead of bond-linked inflation, moving to ~3% target inflation by 2026–27 and a ~1.5% tail emission; proposes a… | ||
| What is $ATOM 2.0? | Cosmoverse 2022 | 2022-09-26 |
Claim: ATOM 2.0 reworks Hub tokenomics around a new secure economic scaling layer made of liquid staking and interchain security, plus two Hub products… | ||
| ATOM 2.0 Panel | Cosmoverse 2022 | 2022-09-26 |
Roadmap lays out a 36-month transition with an initial nine‑month higher issuance that then shifts to a flat issuance targeting a 300k ATOM/month floor as… | ||
| Cosmos RAP song | Cosmoverse 2022 | 2022-09-26 |
Watch the rap performance by Ethan Buchman to kickstart Cosmoverse 2022.
Cosmoverse is the annual conference of the Cosmos Ecosystem organized by its… | ||
| Cosmos - Consensus 2022 Foundations | Consensus 2022 | 2022-06-09 |
Agoric ships a sovereign Cosmos chain with JavaScript smart contracts, targets a Q3 launch and an overcollateralized inter‑stable token backed by IBC assets… | ||
| nothing matches | ||