DaShaun Carter
where else to find them
no profile links on file
what they talk about
all 11 in the filters
where they keep going back
- Devnexus3 editions2023–2026
all 8 in the filters
on a stage with
- Heiko Scherreronce
- Josh Longonce
- Marit van Dijkonce
all 7 in the filters
who talks about the same things
- Raquel Pau5 talks
- Dave Syer14 talks
- Joris Kuipers10 talks
- Timo Salm17 talks
- Josh Long152 talks
- Brian Clozel26 talks
| title | conference | date |
|---|---|---|
| The Golden Path Starts at Home Engineering Developer Experience from Laptop to Prod | Devnexus 2026 | 2026-03-04 |
Shows a concrete golden path: use mi to declare and install per-repo toolchains and auto-install git hooks (HK), run linters and cached binaries, and enable an… | ||
| Refactoring the ROI of Software Continuous Mondernization with Tanzu Platform | Devnexus 2026 | 2026-03-04 |
Demonstrates continuous migration using VMware Tanzu Application Advisor and OpenRewrite to upgrade a Spring Boot 1.5 Java 8 app through a 17 automated steps… | ||
| Refactoring the ROI of Software | Code Remix Summit 2025 | 2025-05-12 |
Argues that automated, repeatable refactors using OpenRewrite turn maintenance into measurable ROI by creating PRs that are validated in a separate pipeline… | ||
| Testing Your Way to Production Confidence with Native Images | Devnexus 2025 | 2025-03-04 |
Shows a concrete test-first path to shipping GraalVM native images with Spring Boot 3 and Spring Framework 6: use Spring Boot buildpacks to produce OCI… | ||
| Runtime Efficiencies and Spring Boot | Devnexus 2025 | 2025-03-04 |
Baseline Java 8 with Spring Boot 2.7 uses ~166 MB and ~0.8 s startup on the laptop; simply upgrade Java 8→23 cuts memory to ~84 MB and trims startup… | ||
| Deliver 15-Factor Applications on Korifi with Spring Boot | Cloud Foundry Day North America 2024 | 2024-05-15 |
Shows a concrete path to deliver a production‑ready 15‑factor Spring Boot app to Korifi on a laptop: uses the Spring Project Catalog to scaffold code and… | ||
| Deliver 15-Factor Applications on Kubernetes with Spring Boot | SpringOne at VMware Explore 2023 Las Vegas | 2023-08-21 |
Claim: deliver 15-factor cloud‑native apps using Spring Boot and Kubernetes by building a small API‑first service, packaging it with buildpacks over… | ||
| Scaling Your Spring Boot App to Zero | SpringOne at VMware Explore 2023 Las Vegas | 2023-08-21 |
Spring Boot 3 now supports two concrete scale-to-zero paths: build native AOT images with GraalVM to shrink container size (examples drop from ~300 MB to ~30… | ||
| Open Source Panel | Spring I/O 2023 | 2023-05-18 |
Spring I/O 2023 - Barcelona, 18-19 May
Panelists: DaShaun Carter / Josh Long / Marit van Dijk / Ronald Dehuysser / Heiko Scherrer / Raquel Pau
With millions… | ||
| Achieving Resiliency With A Multi-Cloud Or Multi-Region Approach | Philly ETE 2023 | 2023-04-11 |
A single-region Spring Boot app is rebuilt as a active-active system: identical services run in North Europe and South Central US on Azure Spring Apps, Azure… | ||
| My Children Will Never Deploy Active-Passive | Devnexus 2023 | 2023-04-04 |
Argues that active‑active regional deployments beat active‑passive for resilience and cost, and shows a concrete stack: Terraform provisioning, Azure Spring… | ||
| Cloud Native Spring for Relational Databases | Distributed SQL Summit 2020 | 2020-09-15 |
Shows a concrete path from single node Postgres to a distributed SQL deployment using example code that runs with Spring Data R2DBC and a Postgres‑compatible… | ||
| Spring Boot Observability | SpringOne 2020 | 2020-09-01 |
Shows an application built with Spring Boot that ships Spring Boot actuator metrics automatically, wires Micrometer to emit custom meters (example: a… | ||
| nothing matches | ||