Codemotion Madrid 2017
2017-11-24..2017-11-25
Madrid, Spain
[Codemotion Madrid 2015, Codemotion Madrid 2016, Codemotion Madrid 2017, Codemotion Madrid 2025, Codemotion Madrid 2026]
| title | author | length |
|---|---|---|
| Market stall Agile | Yair Segura | 32m |
Examines the rising popularity of agile methodologies and questions whether adoption is genuine or just fashion. Identifies risks, challenges, and obstacles… | ||
| Node.js for Java Developers. Know Your Enemy | Micael Gallego | 43m |
Aimed at Java developers resistant to JavaScript, the talk explains how to build web services with Node.js using TypeScript, async/await and frameworks like… | ||
| CPU Profiling on the JVM and Flame Graphs | Jerónimo López | 46m |
Introduces Java and Linux profiling tools and demonstrates how to use them to generate Flame Graphs (as popularized by Brendan Gregg) to find which parts of… | ||
| Practical Spring Cloud | Álvaro Sánchez-Mariscal | 39m |
Spring Cloud es uno de los proyectos más importantes de Pivotal, donde introducen el concepto de aplicaciones cloud native: una disciplina que fomenta buenas… | ||
| Surviving the Underworld of End-to-End Tests | Gustavo Marin | 54m |
Practical guidance on writing end-to-end (E2E) tests: useful frameworks, common failures encountered during E2E test development, best practices, and the… | ||
| Got a #bug? Your Unit Tests Are Not Properly Designed | JOSÉ SAN ROMÁN | 43m |
Explains why many teams fail to get value from automated testing by focusing on how to design good unit tests. Covers the testing pyramid (end-to-end… | ||
| Interview with Roberto Canales | Roberto Canales | 02m |
Roberto Canales discusses common obstacles when introducing Agile in mid-to-large organisations—such as separation between idea owners and executors (often… | ||
| User Story Office and Other Instrumental Memes | Roberto Canales | 52m |
Presents implementing a formal "User Story Office" to solve common agile adoption problems in medium/large organizations—issues like separation of idea owners… | ||
| GraphQL Is Dead: Long Live REST APIs with Hypermedia | Jorge Ferrer, José Manuel Navarro | 58m |
The talk compares GraphQL and REST and argues that REST is not dead by showing how REST APIs enhanced with Hypermedia (HATEOAS) offer strong evolution… | ||
| Designing Architectures: Big Data + Real Time | Inés Huertas | 33m |
A practical guide to designing and deploying a Big Data architecture that ingests and processes real-time streams using Hadoop. It compares open-source… | ||
| MongoDB vs MongoDB: How, When and Where to Use It | Rosa Maria González | 39m |
Compares MongoDB performance issues and explains when, how and where to use MongoDB effectively by diagnosing causes of slow queries—query design… | ||
| Polydex: Building a Fast Progressive Web Application with Web Components | Abdón Rodríguez | 37m |
Shows how to build a fast Progressive Web App using Web Components and Polymer by implementing a Pokédex and following the PRPL pattern. Explains producing and… | ||
| Resumen Codemotion Madrid 2017 | 03m | |
Conference packs 169 speakers in 12 tracks so scheduling is chaotic but intentional, meaning a typical attendee can watch about 14 talks a day and still miss… | ||
| Functional programming in practice, with all its consequences | J.Manuel Serrano | 49m |
A practical walkthrough of building a typical microservices application in Scala using pure functional programming: frontend with Scala.js, web services with… | ||
| How Do We Accelerate Developer Training? | Agustín Cuenca | 50m |
The talk addresses the shortage of ICT professionals and argues traditional training (just teaching programming rules) is insufficient. It presents NeuroK’s… | ||
| Immutable Infrastructure GitHub + Terraform + Packer | Alejandro Nieto Boza | 47m |
Demonstrates building immutable infrastructure to avoid drift and slow manual setups by creating fresh machine images for each deploy. Uses GitHub and Travis… | ||
| Interview with Dani Latorre and Alberto Gualis | Dani Latorre, Alberto Gualis | 03m |
A recorded interview with developers Dani Latorre and Alberto Gualis about their careers and work: building projects at the Coding Stones collective, technical… | ||
| Interview with Inés Huertas | Inés Huertas | 02m |
Inés Huertas Freire describes her work as a Data Scientist and cofounder of Datatons, explaining projects that use Hadoop-based analytics platforms and her… | ||
| Interview with Jerónimo López | Jerónimo López | 01m |
An interview with Jerónimo López Bezanilla about his experience as a developer and former CTO at otogami.com, where he focused on performance measurement using… | ||
| Interview with Modesto San Juan | Modesto San Juan | 02m |
An interview with Modesto San Juan about digital transformation and agile methodologies, referencing Roberto Canales’s book 'Conversations with CEOs and CIOs… | ||
| Entrevista con Yair Segura | Yair Segura | 03m |
Yair Segura Albarracin
@ysegalb
Dedicado a la informática profesional hace más de 10 años. Actualmente miembro de Autentia, trabajo como Consultor Tecnológico… | ||
| Interview with Laura Lacarra | Laura Lacarra | 02m |
An interview-style talk with Laura Lacarra about overcoming self-doubt and leaving comfort zones to realize personal and professional potential. It discusses… | ||
| Interview with Laura Morillo | Laura Morillo | 03m |
An interview with Laura Morillo-Velarde Rodríguez about her work as a backend engineer at seedtag, covering her experience with technologies from C++ to… | ||
| Interview with Rubén Aguilera | Rubén Aguilera | 01m |
An interview with Rubén Aguilera, a technology consultant at Autentia with over 10 years’ experience, discussing his background, work in various server- and… | ||
| Want Animations? Of Course You Do, WAAPI | Joan León | 40m |
Introduces the Web Animations API (WAAPI) as a JavaScript-based way to create animations for websites and apps, explaining how to use the API in code. Covers… | ||
| How to Give a Memorable Talk and Survive the Attempt | Edin Kapić | 48m |
Practical advice and techniques for giving memorable technical talks: how to structure and manage the talk’s dynamics, keep audience attention, and participate… | ||
| Asynchronous JavaScript and non-concurrency | Víctor Calzón, Alberto Para | 46m |
Overview of JavaScript’s asynchronous programming evolution, covering callbacks (callback hell), Promises, generators, and async/await (ES2017). Explains how… | ||
| Introducing AI to the Flowable Process Engines | Paul Holmes Higgin, Joram Barrez | 53m |
Flowable runs a BPMN loan process with REST-enabled forms and DMN decision tables, logs asynchronous history to a message queue, streams that JSON via RabbitMQ… | ||
| Swagger CodeGen: Cuando front encontró a back | Carlos Bastos, Luis Ruiz Pavón | 43m |
"Cuando desarrollamos APIs y tenemos diferentes clientes que las consumen como pueden ser SPA's o teléfonos móviles, uno de los problemas más comúnes que nos… | ||
| Uh oh, the future is here! Designing for the future | Basak Haznedaroglu | 49m |
Design goes beyond screens: examples include custom PCBs and sensors used with cloud analytics to cut industrial water use (Microsoft + EcoLab) and Nest learns… | ||
| Programmers Don't Have to Be Bad Interface Designers | Sebastian Hermida | 42m |
The talk argues that programmers can apply their engineering skills to UX/UI work by reusing familiar patterns: treating interfaces like code, using… | ||
| Peopleware: Getting the Most Out of Your Team | Emma Sesmero | 43m |
The talk examines people-related causes of project failure in software teams, arguing that team dynamics and human factors often matter more than technical… | ||
| Top 10 Machine Learning Gotchas | Paige Bailey | 45m |
Uses a 1,000‑row UC Irvine German credit set with 17 features (≈70% repay) and trains a C5.0 decision tree that yields 13.9% error on holdout, then ensembles… | ||
| Scaling Technical Teams Step by Step | Marta Garrido | 37m |
The talk discusses how Flywire scaled its engineering organization from startup to 180+ employees and 8 offices, describing challenges that can sink a company… | ||
| Increasing Productivity and Reducing Costs in Big Data Ecosystems on AWS | Iván Blanquez | 51m |
A Big Data project at BBVA scaled from processing 400 million to 15 billion transactions on AWS by adopting agile and DevOps practices. The talk describes the… | ||
| Webpack for Dummies | Carlos P. Jimeno | 40m |
Configures webpack via webpack.config.js, covering entry and output setup, loaders for handling CSS and images from JavaScript, and plugins to optimize… | ||
| Let's Be 'Hipster', Think ServerLess | Manu Delgado Diaz | 47m |
Introduces the Serverless paradigm and how to be server-agnostic using cloud services, focusing on Microsoft Azure. Covers implementing Azure Functions… | ||
| Using Machine Learning and Not Dying Trying | Moisés Martínez | 49m |
An introduction to what machine learning is and which techniques exist (supervised, unsupervised, reinforcement), including key concepts like overfitting… | ||
| When Python Met Socket.io | Oscar Ramirez | 33m |
Shows how to build simple, scalable real-time apps by combining Socket.IO on the client (JavaScript) with Flask‑SocketIO on the server (Python). Covers key… | ||
| Better performances on the server side with HTTP/2 | Thomas Segismont | 48m |
Shows concrete benchmarks: a frontend server proxies to a backend with 20 ms backend latency and the blocking thread pool server tops out at a 400 requests/sec… | ||
| Who's Who? Layout Designers? Front-end? Full-stacks? | Noemi, Vanessa Medina | 44m |
A discussion of front-end roles and responsibilities—maquetador (markup/layout), front-end developer, and full-stack—arguing teams need clear, respected… | ||
| Observable microservices | Maria Gomez, Taruj Mathur | 39m |
Describes concrete practices for running microservices in production: use JSON structured logs and a centralized ELK or Splunk pipeline; standardize a few key… | ||
| What Should I Improve on My Website? | Laura Bonmatí | 44m |
The talk explains how to improve a website using data rather than intuition by analyzing user behavior to find where visitors get stuck and why. It describes… | ||
| The Free Software Revolution | Adolfo Sanz de Diego | 48m |
A historical overview of the Free Software movement from the 1970s MIT hacking culture through Richard Stallman and the Free Software Foundation, explaining… | ||
| Polymer Beyond Web Components | Borja Godoy Gago | 51m |
Polymer 2 and Google’s Web Components are used as the basis to build full web applications; the talk explains challenges that appear when scaling from simple… | ||
| Building a 100% JavaScript Robot | Jon Rojí | 49m |
Shows how to build a small robot using a Raspberry Pi, Node.js and Firebase for the robot side, plus plain JavaScript and Firebase for the web control… | ||
| My Cloud Is Slow, What Do I Do? | Mario Pérez | 53m |
Diagnoses and fixes for poor performance in a PaaS cloud architecture: using load testing and metrics to find bottlenecks, then iteratively optimizing and… | ||
| Caching in the Cloud | Robert Bermejo | 48m |
Explains how to build high-performance applications on Microsoft Azure using Azure Redis Cache. Covers what Azure Redis Cache is, its capabilities, how to use… | ||
| ChatOps, or How to Do DevOps from Slack | Javier Cerviño, Pedro Rodriguez | 51m |
Explains ChatOps using Slack: how Slack integrations and its API let teams automate DevOps tasks via bots and workflows. Covers concrete capabilities such as… | ||
| Adding containers to your CI/CD pipeline | Nacho Coloma | 52m |
Live demo builds a Node app image via a Jenkins pipeline deployed into Kubernetes with Helm, then pushes artifacts to Cloud Build + Container Registry and… | ||
| Attack Your Apps Before the Bad Guys Do | Simon Roses Femerling | 50m |
This talk explains how to build security into the software development lifecycle (SDL) for web APIs and mobile apps, so vulnerabilities are found and mitigated… | ||
| Chasing the perfect CI/CD Pipeline | Fernando Cornago, Iñaki Alzorriz, Javier Pelayo | 55m |
Review of how adidas scaled and centralized its global software development organization (1000+ developers) to achieve Continuous Delivery. Describes specific… | ||
| Streaming Data: Don’t Miss the Train, Don’t Wait in Vain | Galder Zamarreño | 50m |
Covers building real-time streaming data pipelines using technologies like containers, orchestrators and cloud to enable analytics and prediction. Explains… | ||
| Blockchain Life: Toward Global Digital Trust | Luis Enrique Corredera | 51m |
An introduction to blockchain technology and how it changes trust in electronic interactions by sharing immutable ledgers across nodes instead of centralized… | ||
| How to Build Conversational Apps and Multichannel Intelligent Bots | Luis Guerrero | 01h 06m |
How to build conversational apps (chatbots) using Microsoft Bot Framework with Node.js or C#, including adding natural language understanding to detect user… | ||
| Android TV de 0 a 100 | Mario Velasco | 44m |
¿Y si lo escuchas mientras vas al trabajo o te pones en forma?: https://www.ivoox.com/23281657
"Las televisiones inteligentes se cuelan poco a poco en… | ||
| Entrevista con Andrés Viedma | Andrés Viedma | 02m |
Todos los videos de CODEMOTION 2017
https://www.youtube.com/playlist?list=PLKxa4AIfm4pWeEgciQ_898Tqzsd24lApG
Descarga gratis la versión digital del libro de… | ||
| Entrevista con Rocío Gómez y Fina Pérez | Rocío Gómez, Fina Pérez | 02m |
Todos los videos de CODEMOTION 2017
https://www.youtube.com/playlist?list=PLKxa4AIfm4pWeEgciQ_898Tqzsd24lApG
Descarga gratis la versión digital del libro de… | ||
| Entrevista a Nerea Luis y Moisés Martínez | Nerea Luis, Moisés Martínez | 03m |
Todos los videos de CODEMOTION 2017
https://www.youtube.com/playlist?list=PLKxa4AIfm4pWeEgciQ_898Tqzsd24lApG
Descarga gratis la versión digital del libro de… | ||
| Interview with Javier Vélez | Javier Vélez Reyes | 03m |
An interview with Javier Vélez about digital transformation and agile methodologies, referencing Roberto Canales’s book ‘Conversations with CEOs and CIOs on… | ||
| Interview | Felix Lopez | 03m |
An interview recorded at Codemotion Madrid 2017 featuring Roberto Canales discussing his book 'Conversaciones con CEOs y CIOs sobre Transformación Digital y… | ||
| Entrevista | Noemi, Vanesa Medina | 02m |
Todos los videos de CODEMOTION 2017
https://www.youtube.com/playlist?list=PLKxa4AIfm4pWeEgciQ_898Tqzsd24lApG
Descarga gratis la versión digital del libro de… | ||
| Tuenti: From One App to N Apps with the Same Codebase | Eduardo González | 48m |
Tuenti describes how the company evolved from a single app to many apps while keeping one shared codebase, focusing on the mobile-team challenges in iOS… | ||
| My Autonomous Garden with JavaScript | Sergio Morcuende | 41m |
A project showing how to build an autonomous small garden using JavaScript plus electronic sensors and actuators. It covers sensor/actuator calibration… | ||
| Computer science and career growth. Blows I can save you from | Rafael Bermúdez | 53m |
Advice for software professionals on career growth and avoiding common pitfalls, based on the speaker’s firsthand hiring and workplace experience across roles… | ||
| Redux Through Music | Elena Torró | 36m |
Explains Redux fundamentals by mapping Redux concepts to musical state changes: a MIDI file’s sequence of messages (note on/off, tempo, volume) is treated as… | ||
| Watson Builds Smart Apps. Be Like Watson | Almudena Durán, María Elías Muñoz | 46m |
Watson IoT and Node-RED (on Node.js) are used to build cognitive Internet of Things applications: one industrial demo uses image-recognition capabilities to… | ||
| Web Accessibility: How to Build a Front-end for Everyone? | Juanjo Montiel | 43m |
A practical guide to building accessible front-end websites: explains what web accessibility is, why it matters, and how to implement it without breaking… | ||
| nothing matches | ||