Open Source Summit North America 2018
2018-08-29..2018-08-31
Vancouver, Canada
[Open Source Summit North America 2017, Open Source Summit North America 2018, Open Source Summit North America 2022, Open Source Summit North America 2023 - Diversity Empowerment Summit, Open Source Summit North America 2023: Open Source On-Ramp, Open Source Summit North America 2024 - Digital Trust, Open Source Summit North America 2025, Open Source Summit North America 2026]
| title | author | length |
|---|---|---|
| Closing Remarks | Donnie Berkholz, Robyn Bergeron, Bryan Liles | 02m |
A brief wrap-up thanks lightning talk contributors, highlights the lineup’s wide-ranging topics, and points to a deeper session tomorrow at 3:00 on Kubernetes… | ||
| Why You Care About Kubernetes Operators | Josh Wood | 07m |
Lightning Talk: Why You Care About Kubernetes Operators - Josh Wood, Red Hat
About Josh Wood
Josh has worked in a variety of roles in innovative startups… | ||
| Delivering the Next Gen User Experience | Matt Hogstrom | 05m |
Zowe is an Open Mainframe Project platform that open sources three open-sourced components: a set of REST APIs exposing z/OS functions, a browser UI window… | ||
| How to Erase Unconscious Bias From Your AI Datasets | Lauren Maffeo | 05m |
Facial-recognition example HowOld.net mislabels a recent photo as 38 then 24, showing dataset fragility; criminal-risk tool COMPAS is found by ProPublica to be… | ||
| A Brief History of The Linux Foundation; From a Journalist's Perspective | Sean Michael Kerner | 05m |
A timeline of concrete changes: the Linux Foundation forms in January 2007 as a merger of OSDL and the Free Standards Group to consolidate efforts around the… | ||
| Moderator | Robyn Bergeron | 01m |
Lightning talk moderator introduces the second half of the session and notes lack of printed notes then tucks a page behind the back and moves on, giving quick… | ||
| RDMA Programming Design and Case Studies - For Better Performance Distributed | Yoshiro Yamabe | 06m |
RDMA applied to MXNet over InfiniBand using ibverbs cuts network latency to about 1/5 of IP-over-IB, but requires more code (about 600 lines vs 300 for… | ||
| Insights on the Open Source Job Market | Jack Humphrey | 05m |
Indeed data shows 200 million monthly unique visitors searching about 20 million jobs and surfaces concrete trends: Kubernetes doubled (Jan–Jun) while Docker… | ||
| Introduction & Opening Remarks | Donnie Berkholz | 01m |
Lightning opening gives a casual preview of the week with a rapid lineup of short intros and the first handful of speakers, setting expectations for session… | ||
| Welcome & Opening Remarks | Jim Zemlin, Sarah Novotny | 30m |
Keynote: Welcome & Opening Remarks - Jim Zemlin, Executive Director, The Linux Foundation & Sarah Novotny, Head of Open Source Strategy, Google Cloud
About… | ||
| Open Source and the Decentralized Web | Shawn Wilkinson, Ben Golub | 24m |
A decentralized cloud storage network that encrypts data client side, breaks files into 40 pieces and distributes them across volunteer nodes replaces single… | ||
| Software-defined Everything | Imad Sousou | 16m |
Keynote: Software-defined Everything - Imad Sousou, Corporate Vice President and General Manager, Open Source Technology Center, Intel
As we move toward a… | ||
| Keynote: Preethi Kasireddy, Founder & CEO, TruStory in conversation with Jim Zemlin | Preethi Kasireddy, Jim Zemlin | 23m |
A decentralized dapp called TruStory validates online claims with a stake-based voting game: claim creators stake mana tokens, validators stake tokens and vote… | ||
| Simplify Multimodal IT: Bridge Traditional and Software-defined Infrastructure | Alan Clark | 15m |
Companies must bridge legacy stacks and cloud-native services by combining Cloud Foundry + Kubernetes and containers to move workloads and shrink footprints… | ||
| Software is People | Josh Wood | 06m |
Argument that software succeeds when people and processes, not just code, are the focus: claim is security through automation — using operators and automatic… | ||
| Q&A | Greg Kroah-Hartman | 06m |
Explains why Linux security matters, how kernel workarounds hide hardware and driver bugs, and why processor flaws like Meltdown force changes across layers… | ||
| The State of Hyperledger | Brian Behlendorf | 08m |
Hyperledger now runs 10 projects including five frameworks and two production-grade platforms Fabric and Sawtooth, with Fabric underpinning many vendor… | ||
| Open Source at Comcast | Nithya A. Ruff | 05m |
Comcast builds an internal team of four focused on community compliance and compliance engineering and reports roughly 150 contributions this year including… | ||
| Cloud Foundry | Abby Kearns | |
Cloud Foundry reports deployment in over half the Fortune 500, with Alibaba Cloud joining as a gold member and Cloud Foundry now natively available there. The… | ||
| Zephyr | Thea Aldrich | 05m |
Thea Aldrich, Zephyr Project Evangelist and Developer Advocate, talks with Swapnil Bhartiya about Zephyr, a scalable real-time operating system (RTOS)… | ||
| Zowe | Anjali Arora | 04m |
Zowe is an open source platform that puts modern interfaces and tooling onto z/OS and claims to be the first open source project on z/OS. It exposes mainframe… | ||
| Arpit Joshipura | Arpit Joshipura | 05m |
Open source is moving a 141‑year‑old telecom industry to shared software: Linux Foundation networking projects now exceed 100 members with participation from… | ||
| Docs as Part of the Product: Open Source Technical Documentation at Scale | Den Delimarschi | 05m |
Describes how Microsoft swaps out the world’s largest technical docs site by moving MSDN to a GitHub-native system that uses CommonMark markdown… | ||
| The Art of Scaffolding | Shelley Lambert | 05m |
Shows how temporary automation—often simple Perl scripts that fetch builds from a sketchy location—lets teams run OpenJDK 11 tests before the official pipeline… | ||
| Keynote: Window Snyder, Chief Software Security Officer, Intel in conversation with Jim Zemlin | Window Snyder, Jim Zemlin | 28m |
Open source code gets treated like any third‑party dependency: evaluate against requirements, isolate risky components via compartmentalization and isolation… | ||
| Keynote: David Morin, Project Lead, Academy Software Foundation | David Morin | 16m |
Announcement of a new Foundation created three weeks old under the Linux Foundation to centralize motion‑picture open source governance, CI, licensing and… | ||
| Serverless State of the Union | Austen Collins | 12m |
Claims rapid shift to externally managed services and a concrete tooling response: an open-source Serverless Framework with 25,000 stars and 90% community… | ||
| Who Pays for Open Source? A Case for Open Governance & Enterprise Contributions | Angel Diaz | 18m |
Argues that sustainable open source requires open governance plus active enterprise contributions, cites IBM running ~75% open source in products and using… | ||
| The Power of Story in Changing our Experiences | Jennifer Cloer | 13m |
A documentary series called Chasing Grace aims to recruit and retain women in tech by sharing personal stories; it has run for about 1.5 years, secured Comcast… | ||
| Keynote: Linus Torvalds, Creator of Linux & Git, in conversation with Dirk Hohndel, VP | Linus Torvalds, Dirk Hohndel | 40m |
Kernel development follows a two-week merge window and then a stabilization period; 4.19 suffers multiple hardware speculative-execution bugs (January, May… | ||
| Opportunities for AI/ML with Cloud Native Applications | Sana Tariq | 16m |
Keynote: Opportunities for AI/ML with Cloud Native Applications - Sana Tariq, Senior Architect, E2E Service Orchestration, TELUS
In this talk, Sana Tariq will… | ||
| Preventing IT Firefighting with Better Infrastructure Security | Greg Marsden | 11m |
Cloud and on‑prem systems share one kernel so a single vulnerability can hit every container; one reported machine shows 2,258 days uptime that must be… | ||
| Kid's Day | 02m | |
Free workshop format that takes children from zero to basic web pages in a couple hours using HTML as the entry tool, adding images, colors and embedded video… | ||
| nothing matches | ||