Easterhegg 2010
| title | author | length |
|---|---|---|
| Infrastrukturprojekte im µc³ | Andi | ? |
Doku rund um die Projekte in den Münchner Clubräumen
Ein virtueller Rundgang durch den Münchner Club um die Infrastruktur Projekte in mehr oder weniger… | ||
| LiMux: Free Software and Open Standards in Munich | Florian Schießl | ? |
Munich’s IT project LiMux describes migrating 15,000 desktops to free software: replacing Windows/Office with OpenOffice.org and rolling out a Linux client… | ||
| volkszaehler.org | Justin Otherguy | ? |
Describes building a DIY smart meter using a standard microcontroller module to record household electricity consumption for about €100 in parts. Covers how to… | ||
| IPv6 | Gert Döring | ? |
Was ist dieses IPv6? Will man es, und wenn ja warum? Was ändert sich für
den Anwender, was ändert sich für den Sysadmin, was für den Programmierer? | ||
| Soldering Workshop Talk | lilafisch, schneider | ? |
Presentation about a soldering workshop project for the Easterhegg conference, describing the creation of a surprise electronics badge called the ehaserl. It… | ||
| Schlafhacking | PHPat | ? |
von EEG, BCI und technisch unterstützten Klarträumen
Schlafhacking ist Monitoring, Recording, Analyse (z.B. der EEG-Signale) und Interaktion (z.B. mit… | ||
| Hackerspace co-op | Lars Weiler | ? |
Living in a Hackerspace Co-operative
Kreative Köpfe brauchen Freiräume. Kreative Köpfe können sich nicht dauerhaft um wiederkehrende, stupide Aufgaben… | ||
| Conspiracy Thinking | Nico Bach | ? |
A social-psychological and sociopolitical look at contemporary conspiracy thinking, examining why conspiracy theories persist and how they function in society… | ||
| Cloud Computing | bob | ? |
1. Vortrag
In diesem Vortrag soll das Thema "Cloud Computing" generell erklärt werden. | ||
| security enchancements in ld(1) | mickey | ? |
a brief outline of ld(1) implementation
followed by a description of some security
improvements that are done at the linking time
such as more… | ||
| Stereoscopy 101 | Wolfgang Draxinger | ? |
Explains the basics of stereoscopy, how 3D cameras are constructed, and reviews historical and current playback methods (anaglyph, polarization, active… | ||
| A Beginner's Guide to Social Engineering | klobs | ? |
Jedes technische System ist dazu gebaut, für Menschen zu arbeiten und Menschen bilden oft die beste Angriffsfläche eines Systems. Mein Talk soll die Anwendung… | ||
| Routing and dn42 | Frederic Jaeckel | ? |
dn42 - a network to learn and practice
dn42 is the reboot of DIAC24. We are a big dynamic VPN with Internet services as BGP, OSPF, DNS, etc. We put emphasis… | ||
| Reverse Engineering of Microchips | starbug | ? |
Explains practical reverse-engineering of microchips: how to physically open (delaminate) chips, what tools and materials are needed, what you can observe… | ||
| Not Just Lockpicking All the Time | Ray | ? |
Shows alternative ways to open locks beyond standard lockpicking by demonstrating impressioning techniques and methods to decode combination locks. Covers… | ||
| Public Domain | Hanno Bock | ? |
Argues for releasing more digital works entirely without restrictions by using public domain dedication rather than restrictive free licenses. Discusses the… | ||
| rethinking unix syscalls | mickey | ? |
a brief overview of unix syscalls history and implementation
followed by introduction of a few syscalls to replace
them all (; describe some techniques to make… | ||
| Whats up at the virtualization/emulation front? | Christian Horn | ? |
- Überblick ueber die Historie von Virtualisierung bis in die aktuelle Zeit
- die wichtigsten Softwares/Technologien werden mit ihren Features aufgezaehlt
-… | ||
| Multitouch Workshop | Florian Echtler | ? |
Overview of various existing multitouch technologies, with emphasis on DIY-friendly approaches; participants will ideally build one or more interactive touch… | ||
| Semantic Web — the file system of the future? | Sebastian Faubel | ? |
A concise introduction to the Semantic Desktop: explains how Semantic Web technologies (RDF/ontologies) can address limitations of traditional file systems and… | ||
| nothing matches | ||